Alan Ruiz
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2024-07-31 | Sport Recife | Estrela Amadora | Free Transfer | - |
2023-07-06 | Arouca | Sport Recife | Free Transfer | - |
2022-01-29 | Arsenal de Sarandi | Arouca | Free Transfer | - |
2020-10-28 | Sporting CP | Arsenal de Sarandi | Free Transfer | - |
2020-07-01 | CA Aldosivi | Sporting Clube de Portugal | Back from Loan | - |
2019-01-21 | Sporting CP | Aldosivi | Loan | - |
2018-01-25 | Sporting CP | Colón | Loan | - |
2016-07-01 | Colón | Sporting CP | Transfer | ₦5,300,000.00 |
2015-07-16 | San Lorenzo | Colón | Transfer | ₦2,500,000.00 |
2015-01-01 | Grêmio | San Lorenzo | Unknown | - |
2014-01-09 | San Lorenzo | Grêmio | Loan | ₦0.00 |
2012-09-04 | Gimnasia La Plata | San Lorenzo | Transfer | ₦420,000.00 |
Description | Start date | End date |
Thigh Injury | 2024-04-18 | 2024-05-02 |
Thigh Injury | 2023-11-06 | 2024-01-12 |
National Club Competitions | ||||
Taça da Liga | Winner | 1x | ||
Taça de Portugal | Runnerup | 1x | ||
Gaúcho 1 | Runnerup | 1x | ||
Liga Profesional Argentina | Runnerup | 1x | ||
Copa Argentina | Runnerup | 1x |
Alan Ruiz is 31 years old, born 19 August 1993, in La Plata, Argentina.
He's full name is Alan Nahuel Ruiz.
Alan Ruiz currently plays for Estrela Amadora, in Portugal .
Alan Ruiz plays as Midfielder.
Estrela Amadora - 2024/2025
Name | Age | |||
c | F. Pinto Martins | 46 | ||
Goalkeeper | ||||
Bruno Brigido | 33 | |||
Francisco Meixedo | 23 | |||
Marko Gudžulić | 22 | |||
Defender | ||||
Miguel Lopes | 38 | |||
Rúben Lima | 35 | |||
Guilherme Serrão Montóia | 21 | |||
Nilton | 23 | |||
Issiar Dramé | 25 | |||
Danilo Veiga | 22 | |||
Tiago Gabriel Coelho Oliveira | 20 | |||
Juan José Mina González | 20 | |||
Diogo Martins Travassos | 20 | |||
Francisco Ferreira | 27 | |||
Eurichano Lourenço Setila Carvalho | 20 | |||
Midfielder | ||||
Nur Muhammad Asis Ijilrali | 20 | |||
Manuel Keliano | 22 | |||
Daniel Cabral | 22 | |||
Alan Ruiz | 31 | |||
Igor Jesus Lima | 21 | |||
Leonel Bucca | 25 | |||
Paulo Moreira | 24 | |||
Léo Cordeiro | 29 | |||
Attacker | ||||
Tiago Filipe Prazeres Ferreira | 22 | |||
Rodrigo Pinho | 33 | |||
Caio dos Santos Santana | 20 | |||
André Luiz Inácio da Silva | 22 | |||
Ronaldo Tavares | 27 | |||
Petterson Novaes Reis | 21 | |||
Jovane Cabral | 26 | |||
Alioune Ndour | 23 | |||
Kikas | 26 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |