Michael Gardyne
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2022-01-07 | Inverness CT | Montrose | Free Transfer | - |
2021-07-01 | Ross County | Inverness CT | Free Transfer | - |
2021-07-01 | Inverness CT | Inverness CT | Free Transfer | - |
2015-07-01 | Dundee United | Ross County | Free Transfer | - |
2014-09-01 | Dundee United | Ross County | Loan | - |
2014-07-01 | Kilmarnock | Dundee United | Unknown | - |
2013-08-30 | Dundee United | Kilmarnock | Loan | - |
2012-07-01 | Ross County | Dundee United | Free Transfer | - |
National Club Competitions | ||||
League Cup | Winner | 1x | ||
Challenge Cup | Winner | 2x | ||
Championship | Winner | 2x | ||
FA Cup | Runnerup | 1x |
Michael Gardyne is 39 years old, born 23 January 1986, in Dundee, Scotland.
He's full name is Michael Gardyne.
Michael Gardyne currently plays for Montrose, in Scotland .
Michael Gardyne plays as Midfielder.
Montrose - 2024/2025
Name | Age | |||
c | S. Petrie | 54 | ||
Goalkeeper | ||||
Aaron Clark | N/d | |||
Cameron Gill | 26 | |||
Ross Matthews | 22 | |||
Defender | ||||
Seán Dillon | 41 | |||
Keir Bertie | 18 | |||
Tyler Shepherd | N/d | |||
Aulay Martin | N/d | |||
Blair Mackenzie | 19 | |||
Craig Smith | 23 | |||
Owen Stirton | 18 | |||
A. Quinn | 26 | |||
Kieran Freeman | 24 | |||
Kerr Waddell | 26 | |||
Andrew Steeves | 30 | |||
Fraser Donaldson | N/d | |||
Ryan Williamson | 28 | |||
Midfielder | ||||
Graham Webster | 32 | |||
Lancelot Pollard | N/d | |||
Ali Shrive | 24 | |||
Ben Campbell | N/d | |||
Harry Craig | N/d | |||
Alex Balfour | N/d | |||
Michael Gardyne | 39 | |||
Owen Emslie | N/d | |||
Callum Sandilands | 19 | |||
Matheus Machado | 23 | |||
Craig Brown | 25 | |||
Paul Watson | 39 | |||
Terry Masson | 36 | |||
Attacker | ||||
Ben McIvor Redwood | 23 | |||
Blair Lyons | 28 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |