Nemanja Tomic
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2023-09-20 | Mladost Lučani | Radnički Kragujevac | Free Transfer | - |
2023-01-01 | Radnički Kragujevac | Mladost Lučani | Unknown | - |
2020-10-08 | Radnik Surdulica | Radnički Kragujevac | Unknown | - |
2019-08-31 | Radnički Niš | Radnik Surdulica | Unknown | - |
2019-07-01 | Zemun | Radnički Niš | Free Transfer | - |
2018-08-31 | Trikala | Zemun | Unknown | - |
2017-08-30 | Giresunspor | Trikala | Free Transfer | - |
2016-07-01 | Gençlerbirliği | Giresunspor | Unknown | - |
2013-01-05 | Partizan | Gençlerbirliği | Transfer | ₦1,500,000.00 |
National Club Competitions | ||||
Super Liga | Winner | 5x | ||
Prva Liga | Winner | 1x |
Nemanja Tomic is 36 years old, born 21 January 1988, in Kragujevac, Serbia.
He's full name is Nemanja Tomić.
Nemanja Tomic currently plays for Radnički Kragujevac, in Serbia .
Nemanja Tomic plays as Attacker.
Radnički Kragujevac - 2023/2024
Name | Age | |||
Coach | ||||
ac | N. Kaćanski | N/d | ||
c | S. Kovačević | N/d | ||
c | F. Dudic | 41 | ||
Goalkeeper | ||||
Stojan Leković | 23 | |||
Miloš Mladenović | N/d | |||
Vasilije Zunic | 22 | |||
Defender | ||||
Slobodan Simović | 35 | |||
Branislav Milošević | 36 | |||
Ognjen Lakičević | 22 | |||
Andrija Radovanović | 24 | |||
Mehmed Ćosić | 27 | |||
Tomislav Dadić | 27 | |||
Besim Šerbečić | 26 | |||
Marko Mihojević | 28 | |||
Ljubiša Pecelj | 31 | |||
Bojan Adžić | 21 | |||
Milan Mitrović | 36 | |||
Midfielder | ||||
Milan Aleksić | 19 | |||
Wajdi Sahli | 27 | |||
Miloš Vidović | 35 | |||
Nikola Bukumira | 19 | |||
Vasilije Đurić | 26 | |||
Milutin Vidosavljević | 23 | |||
Luka Zorić | 26 | |||
Miloš Ristić | 29 | |||
Uroš Vidović | 30 | |||
Attacker | ||||
Pavle Ivelja | 26 | |||
M. Vidakov | 24 | |||
Andreja Ristić | 21 | |||
Kilian Bevis | 26 | |||
Dilan Ortíz Aragón | 24 | |||
Nemanja Tomic | 36 | |||
Matija Gluščević | 20 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |