Alán Ernesto Bautista Gutiérrez
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2024 | Pachuca | FIFA Club World Cup | 57 | 1 | 1 | 1 | |||||||
2024/2025 | Pachuca | Liga MX | 402 | 8 | 5 | 3 | 4 | 10 | 1 | ||||
2024 | Pachuca | Club Friendlies | 90 | 1 | 1 | 1 | 1 | ||||||
2024 | Mexico U23 | World Youth Festival Toulon | 60 | 5 | 2 | 3 | 1 | 3 | 1 | ||||
2024 | Pachuca | Concacaf Champions League | 123 | 6 | 6 | 7 | 2 | ||||||
2023/2024 | Pachuca | Liga MX | 998 | 19 | 11 | 8 | 10 | 10 | 5 | ||||
2021/2022 | Pachuca | Liga MX | 1 | ||||||||||
2021 | Pachuca | Club Friendlies | |||||||||||
2019/2020 | Pachuca | Copa MX |
He's full name is Alán Ernesto Bautista Gutiérrez.
Alán Ernesto Bautista Gutiérrez currently plays for Pachuca, in Mexico .
Alán Ernesto Bautista Gutiérrez plays as Midfielder.
Pachuca - 2024/2025
Name | Age | |||
c | J. Almada Álves | 55 | ||
ac | V. Villazan Castro | 44 | ||
Goalkeeper | ||||
José Ángel Eulogio Téllez | 20 | |||
Carlos Eduardo Rodas Ozuna | 23 | |||
Carlos Moreno | 26 | |||
Defender | ||||
Daniel Alonso Aceves Patiño | 23 | |||
Luís Rodríguez | 33 | |||
Carlos Adrián Sánchez Nava | 22 | |||
Ari Efraín Contreras Cruz | 19 | |||
Bryan González | 21 | |||
Sergio Barreto | 25 | |||
Gustavo Cabral | 39 | |||
Norman Andres Micolta Arroyo | 25 | |||
Jorge Berlanga | 21 | |||
Midfielder | ||||
Elias Montiel | 19 | |||
Alán Ernesto Bautista Gutiérrez | 22 | |||
Nelson Alexander Deossa Suárez | 24 | |||
Javier López | 30 | |||
Israel Luna López | 22 | |||
Pedro Pedraza Reyna | 24 | |||
Attacker | ||||
Alexei Domínguez Figueroa | 19 | |||
Sergio Adrián Hernández Hernández | 22 | |||
Sergio Armando Aguayo Castillo | 22 | |||
Owen de Jesús González Ojeda | 21 | |||
Borja Bastón | 32 | |||
Luis Puente Prado | 21 | |||
Salomón Rondón | 35 | |||
Francisco Figueroa | 25 | |||
Faber Gil Mosquera | 29 | |||
Oussama Idrissi | 28 | |||
Ángel Mena | 36 | |||
Arturo Gonzalez | 30 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |