D. Ayhan
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2024-10-12 | Kakkonen | HJS Akatemia | 3-1 | Tampere Utd | Referee | 2x 1x |
2024-10-05 | Kakkonen | Reipas | 0-0 | HJS Akatemia | Referee | 12x |
2024-09-07 | Kakkonen | Reipas | 2-2 | Kiffen | Referee | 3x |
2024-08-31 | Kakkonen | VJS | 2-2 | P-Iirot | Referee | 11x 1x |
2024-08-03 | Kakkonen | Futura | 0-3 | NJS | Referee | 4x |
2024-07-23 | Naisten Liiga | JyPK | 1-2 | Honka | Referee | 4x 1x |
2024-07-08 | Kakkonen | VJS | 6-2 | TPV | Referee | 2x |
2024-07-07 | Veikkausliiga | KuPS | 3-1 | Gnistan | Fourth Referee | 2x |
2024-07-03 | Kakkonen | Kuopion Elo | 3-3 | JPS | Referee | 3x |
2024-06-29 | Kakkonen | PEPO | 3-2 | Futura | Referee | 2x |
2024-06-25 | Suomen Cup | PEPO | 1-5 | KuPS | Referee | |
2024-06-15 | Kakkonen | JPS | 3-1 | Hercules | Referee | 4x |
2024-06-08 | Kakkonen | EBK | 1-0 | I-Kissat | Referee | 1x |
2024-05-18 | Naisten Liiga | KuPS | 3-1 | Honka | Referee | 4x |
2024-05-04 | Kakkonen | HJS Akatemia | 5-1 | I-Kissat | Referee | 3x 1x |
2024-04-27 | Kakkonen | PEPO | 2-0 | NJS | Referee | 3x |
2024-04-20 | Kakkonen | JPS | 1-2 | GBK | Referee | 3x |
2023-10-22 | Kakkonen | I-Kissat | 1-1 | VIFK | Referee | 4x 1x |
2023-10-07 | Kakkonen | Kuopion Elo | 0-0 | OLS | Referee | 5x |
2023-10-01 | Kakkonen | KuPS Ak. | 1-2 | Vaajakoski | Referee | 6x |
2023-09-23 | Ykkönen | JJK | 1-0 | JäPS | Referee | 5x |
2023-09-16 | Kakkonen | SexyPöxyt | 0-2 | Ilves II | Referee | 4x 1x |
2023-09-09 | Kakkonen | KuPS Ak. | 1-2 | OTP | Referee | 4x |
2023-09-03 | Veikkausliiga | Lahti | 3-2 | Ilves | Fourth Referee | 3x |
2023-09-02 | Kakkonen | HJS Akatemia | 1-0 | Atlantis | Referee | 8x |
Frequently asked questions
⭐ What is D. Ayhan's full name?
He's full name is Dag Ayhan.
⭐ Which was the last match with the referee D. Ayhan?
D. Ayhan was Referee in the match HJS Akatemia vs Tampere United of 12 October 2024, a match for the Finland Kakkonen, Promotion Play-offs - 2nd Round.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |