F. Arce
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2024-12-14 | National 3 | Montlouis | 1-0 | Chauvigny | Assistant Referee | 4x |
2024-11-17 | Coupe de France | Couzeix-Chaptelat | 1-0 | Sauveteurs Brivois | Assistant Referee | 2x 2x |
2024-11-09 | National 3 | Vierzon FC | 1-1 | Tourangeau | Assistant Referee | 7x |
2024-11-02 | National 3 | Avoine OCC | 1-1 | Chauvigny | Assistant Referee | 1x |
2024-10-19 | National 3 | Montlouis | 1-0 | Châtellerault | Assistant Referee | 5x 1x |
2024-10-05 | National 2 | Blois | 0-1 | Dinan Léhon | Assistant Referee | 2x |
2024-09-07 | National 3 | Châteauroux II | 3-0 | Châtellerault | Assistant Referee | 5x |
2024-08-24 | National 3 | Châteauroux II | 1-1 | Avoine OCC | Assistant Referee | 3x |
2024-04-28 | National 3 | Bourges Foot 18 II | 2-0 | Chauvigny | Assistant Referee | |
2024-04-20 | National 3 | Châteauroux II | 2-0 | Tours | Assistant Referee | 3x |
2024-04-07 | National 3 | Chambray | 2-6 | Châteauneuf | Assistant Referee | |
2024-04-06 | National 3 | Vineuil | 0-1 | Vierzon FC | Assistant Referee | 5x |
2024-03-24 | National 3 | Bourges Moulon | 1-3 | Châteauroux II | Assistant Referee | 4x |
2024-03-09 | National 3 | Tourangeau | 4-1 | Bourges Foot 18 II | Assistant Referee | |
2024-02-17 | National 3 | Vierzon FC | 3-2 | Bourges Foot 18 II | Assistant Referee | 3x |
2024-02-03 | National 3 | Tours | 2-0 | Tourangeau | Assistant Referee | 4x |
2024-01-21 | National 3 | Châteauroux II | 0-4 | Chauvigny | Assistant Referee | 1x 2x |
2023-11-04 | National 3 | Vierzon FC | 0-3 | Châteauroux II | Assistant Referee | 2x |
2023-10-07 | National 3 | Vierzon FC | 4-4 | Chauvigny | Assistant Referee | 3x |
2023-09-09 | National 3 | Tourangeau | 2-0 | Tours | Assistant Referee | 3x 1x |
Frequently asked questions
⭐ What is F. Arce's full name?
He's full name is Federico Javier Arce.
⭐ Which was the last match with the referee F. Arce?
F. Arce was in the match Montlouis vs Chauvigny of 14 December 2024, a match for the France National 3: Group F, Group F - Gameweek 11.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |