- Academy »
- Stats »
- J. Walschap
J. Walschap
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2023-06-03 | First Division A | Cercle Brugge | 2-0 | Westerlo | Assistant Referee | 2x |
2023-05-05 | First Division B | RSC Anderlecht II | 0-2 | Beerschot | Assistant Referee | 3x |
2023-04-23 | First Division A | Anderlecht | 2-3 | Mechelen | Assistant Referee | |
2023-04-15 | First Division A | Cercle Brugge | 3-1 | Sint-Truiden | Assistant Referee | 3x |
2023-04-09 | First Division B | RWDM | 4-0 | Beerschot | Assistant Referee | 1x |
2023-03-31 | First Division A | ZW | 0-2 | Antwerp | Assistant Referee | 5x |
2023-03-19 | First Division B | Standard Liège II | 1-1 | Dender | Assistant Referee | 4x |
2023-03-03 | First Division B | RSC Anderlecht II | 1-2 | Club Brugge II | Assistant Referee | 4x |
2023-02-25 | First Division B | Deinze | 1-3 | KRC Genk II | Assistant Referee | 1x |
2023-02-18 | First Division A | Oostende | 0-0 | Charleroi | Assistant Referee | |
2023-02-11 | First Division B | Lommel | 0-2 | Lierse K | Assistant Referee | 4x |
2023-02-05 | First Division A | Saint-Gilloise | 4-0 | ZW | Assistant Referee | 1x |
2023-01-29 | First Division A | Genk | 4-0 | Seraing | Assistant Referee | 2x |
2023-01-13 | First Division A | Westerlo | 1-2 | OHL | Assistant Referee | 5x 1x |
2023-01-08 | First Division A | ZW | 2-0 | Mechelen | Assistant Referee | 8x |
2022-11-09 | Cup | Patro | 0-0 | Club Brugge | Assistant Referee | 6x |
2022-10-30 | First Division A | Seraing | 1-2 | Saint-Gilloise | Assistant Referee | 5x |
2022-10-15 | First Division A | Kortrijk | 1-3 | ZW | Assistant Referee | 8x |
2022-10-08 | First Division A | Seraing | 1-1 | Oostende | Assistant Referee | 1x 2x |
2022-10-02 | First Division A | Gent | 3-4 | Cercle Brugge | Assistant Referee | 7x |
2022-09-17 | First Division B | RWDM | 1-1 | KRC Genk II | Assistant Referee | 2x |
2022-09-11 | First Division A | Westerlo | 2-1 | Anderlecht | Assistant Referee | 5x |
2022-09-04 | First Division B | Virton | 1-1 | Dender | Assistant Referee | 4x 1x |
2022-08-28 | First Division A | Saint-Gilloise | 2-1 | Anderlecht | Assistant Referee | 4x |
2022-08-21 | First Division B | Lierse K | 3-1 | Club Brugge II | Assistant Referee | 3x |
He's full name is Jeroen Walschap.
J. Walschap was in the match Cercle Brugge vs Westerlo of 3 June 2023, a match for the Belgium Pro League, Conference League Play-off Group - Gameweek 6.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |