K. Duchnovičius
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2019-11-08 | A Lyga | Atlantas | 1-4 | Panevėžys | Assistant Referee | 6x |
2019-10-26 | A Lyga | Atlantas | 0-1 | Palanga | Assistant Referee | 6x 1x |
2019-09-13 | A Lyga | Atlantas | 0-4 | Sūduva | Assistant Referee | 2x |
2019-08-28 | Cup | Džiugas | 1-1 | Palanga | Assistant Referee | 6x |
2019-08-10 | A Lyga | Riteriai | 1-1 | Atlantas | Assistant Referee | 5x 1x |
2019-06-23 | A Lyga | Žalgiris | 3-2 | Palanga | Assistant Referee | 4x |
2019-05-04 | A Lyga | Stumbras | 0-3 | Riteriai | Assistant Referee | 4x 2x |
2019-04-19 | A Lyga | Panevėžys | 1-2 | Sūduva | Assistant Referee | 6x |
2019-03-09 | A Lyga | Kauno Žalgiris | 6-1 | Palanga | Assistant Referee | 2x |
2018-11-07 | A Lyga | Sūduva | 6-0 | Atlantas | Assistant Referee | 1x |
2018-10-07 | A Lyga | Stumbras | 1-2 | Sūduva | Assistant Referee | 4x |
2018-09-19 | A Lyga | Kauno Žalgiris | 1-1 | Jonava | Assistant Referee | 6x 1x |
2018-08-04 | A Lyga | Sūduva | 3-0 | Atlantas | Assistant Referee | |
2018-06-24 | Cup | Nevėžis | 0-4 | Palanga | Assistant Referee | 3x |
2018-05-13 | A Lyga | Kauno Žalgiris | 0-0 | Palanga | Assistant Referee | 2x |
2017-06-26 | Cup | Prelegentai | 0-8 | Stumbras | Assistant Referee | 2x |
2016-08-20 | Cup | Nevėžis | 0-3 | Stumbras | Assistant Referee | 3x |
He's full name is Kęstutis Duchnovičius.
K. Duchnovičius was Assistant Referee in the match Atlantas vs Panevėžys of 8 November 2019, a match for the Lithuania A Lyga, Championship Round - Gameweek 3.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |