- Academy »
- Stats »
- O. Köksaldı
O. Köksaldı
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2024-12-22 | 2. Lig | Sarıyer | 2-0 | İskenderun | Fourth Referee | 6x |
2024-12-09 | 2. Lig | Isparta 32 | 0-1 | Batman Petrol | Fourth Referee | 4x |
2024-11-23 | 2. Lig | Bucaspor 1928 | 2-4 | Vanspor | Fourth Referee | 4x |
2024-11-10 | 2. Lig | Altınordu | 2-0 | Altay | Fourth Referee | 6x |
2024-10-29 | Cup | Viven Bornova | 0-2 | Fethiye | Referee | 4x |
2024-03-23 | 2. Lig | HE Adivar | 2-2 | Hekimoğlu | Fourth Referee | 4x |
2024-03-10 | 2. Lig | Sarıyer | 0-0 | Iğdır FK | Fourth Referee | 4x |
2024-02-18 | 2. Lig | Ankara Demir | 2-0 | Bursaspor | Fourth Referee | 1x |
2024-02-11 | 2. Lig | Erokspor | 4-0 | Afyonspor | Fourth Referee | 1x |
2024-01-31 | 2. Lig | Karaman BS | 1-0 | Düzce | Fourth Referee | 7x 1x |
2023-12-19 | 2. Lig | Uşak Spor | 2-2 | Denizlispor | Fourth Referee | 8x 1x 1x |
2023-12-06 | Cup | Sakaryaspor | 1-0 | Ankaraspor | Fourth Referee | 1x |
2023-10-18 | 2. Lig | İnegöl | 2-1 | Sarıyer | Fourth Referee | 6x |
2023-09-27 | Cup | 1922 Konya | 1-1 | Talasgücü BS | Referee | 7x |
2018-08-11 | U21 Süper Lig | Sivasspor | 1-2 | Alanyaspor | Fourth Referee | 4x |
2018-04-28 | U21 Süper Lig | Sivasspor | 0-1 | Gençlerbirliğ | Referee | 4x |
2018-04-07 | U21 Süper Lig | Karabük DÇ | 0-3 | Antalyaspor | Referee | 6x |
2018-03-17 | U21 Süper Lig | Gençlerbirliğ | 3-1 | Akhisar | Referee | 7x |
2017-11-26 | U21 Süper Lig | Sivasspor | 4-1 | Trabzonspor | Referee | 3x |
2017-10-21 | U21 Süper Lig | Osmanlıspor | 3-2 | Karabük DÇ | Referee | 5x |
He's full name is Osman Köksaldı.
O. Köksaldı was Fourth Referee in the match Sarıyer vs Iskenderunspor A.Ş. of 22 December 2024, a match for the Turkey 2. Lig: Beyaz, Beyaz - Gameweek 17.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |