Martín Alejandro Chiatti
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2024 | Jorge Wilstermann | Primera División | 1165 | 15 | 14 | 1 | 2 | 8 | 2 | ||||
2024 | Jorge Wilstermann | CONMEBOL Sudamericana | 90 | 1 | 1 | ||||||||
2023 | Nacional Potosí | Primera División | 134 | 3 | 1 | 2 | 13 | ||||||
2023 | Jorge Wilstermann | Primera División | 1339 | 15 | 15 | 1 | 3 | ||||||
2023 | Nacional Potosí | CONMEBOL Libertadores | 23 | 1 | 1 | 1 | 1 | ||||||
2022 | Nacional Potosí | Primera División | |||||||||||
2022 | Independiente Petrolero | Primera División | 3510 | 39 | 39 | 3 | 8 | ||||||
2022 | Independiente Petrolero | CONMEBOL Libertadores | 540 | 6 | 6 | ||||||||
2021 | Independiente Petrolero | Primera División | 2520 | 29 | 29 | 1 | 6 | ||||||
2008/2009 | Colón | Liga Profesional Argentina | 194 | 4 | 3 | 1 | 3 | ||||||
2007/2008 | Colón | Liga Profesional Argentina | 4 | 6 | |||||||||
2003/2004 | Real Valladolid | Primera División | 195 | 11 | 11 | 25 |
Date | Origin | Destination | Type | Value |
2023-07-08 | Nacional Potosí | Wilstermann | Unknown | - |
2023-01-20 | Independiente Petrolero | Nacional Potosí | Unknown | - |
National Club Competitions | ||||
Primera División | Winner | 1x |
He's full name is Martín Alejandro Chiatti.
Martín Alejandro Chiatti currently plays for Jorge Wilstermann, in Bolivia .
Martín Alejandro Chiatti plays as Defender.
Jorge Wilstermann - 2024
Name | Age | |||
c | J. Taboada Prudencio | 57 | ||
c | N. Kekes | N/d | ||
Goalkeeper | ||||
Lucas Salinas Zehl | N/d | |||
B. Poveda Zeballos | 21 | |||
Arnaldo Gimenez | 37 | |||
Defender | ||||
Adrián Peña Marinkovic | 20 | |||
Santiago Echeverría | 34 | |||
Matías Delgadillo | N/d | |||
Widen Saucedo Candia | 27 | |||
Rafael Corrales | N/d | |||
Edwin Tumiri Pardo | 18 | |||
Luis Francisco Rodriguez Zegada | 30 | |||
Marvin Bejarano | 36 | |||
Luis Carlos Rodríguez Cujuy | 22 | |||
Carlitos Rodriguez | N/d | |||
Martín Alejandro Chiatti | 32 | |||
Midfielder | ||||
Clemison Junior Da Silva Castaneta | N/d | |||
Andrés Guillermo Toroya | N/d | |||
Makerlo Tellez | 22 | |||
Rudy Cardozo | 34 | |||
Cristian Machado | 34 | |||
Josué Mamani Tumiri | 24 | |||
José Vargas | 28 | |||
Juan Adrián Rodriguez | 28 | |||
Robson | 32 | |||
Rodrigo Amaral | 27 | |||
Leonel López | 30 | |||
Alejandro Chumacero | 33 | |||
Attacker | ||||
Jefferson da Silva | 35 | |||
César Flores Prieto | 18 | |||
H. Bobadilla | N/d | |||
Alex Cáceres | 28 | |||
Adrian Pacheco | 19 | |||
Alejandro Barrón Pinheiro | 25 | |||
Ariel Nahuelpán | 37 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |