- Academy »
- Stats »
- Matías Gogna
Matías Gogna
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2022 | Juventud Antoniana | Torneo Federal A | |||||||||||
2019 | Juventud Antoniana | Copa Argentina | 1 | ||||||||||
2018/2019 | Juventud Antoniana | Torneo Federal A | 1980 | 22 | 22 | 1 | 3 | ||||||
2018 | Juventud Antoniana | Copa Argentina | 90 | 1 | 1 | ||||||||
2016/2017 | Deportivo Santamarina | Primera Nacional | 90 | 1 | 1 | 4 | |||||||
2016 | Deportivo Santamarina | Primera Nacional | 1 | ||||||||||
2015 | Tiro Federal | Torneo Federal A | 1103 | 13 | 13 | 2 | |||||||
2014/2015 | Alvarado | Copa Argentina | 90 | 1 | 1 | ||||||||
2014/2015 | Alvarado | Torneo Federal A | 552 | 8 | 6 | 2 | 2 | 1 | |||||
2013/2014 | Deportivo Santamarina | Copa Argentina | 90 | 1 | 1 | ||||||||
2013/2014 | Deportivo Santamarina | Torneo Federal A | 13 | 1 | 1 | ||||||||
2012/2013 | Deportivo Santamarina | Copa Argentina | 1 | ||||||||||
2012/2013 | Deportivo Santamarina | Torneo Federal A | 904 | 11 | 10 | 1 | 5 |
Date | Origin | Destination | Type | Value |
2018-07-20 | Independiente Tandil | Juventud Antoniana | Free Transfer | - |
2017-01-01 | Deportivo Santamarina | Independiente Tandil | Free Transfer | - |
2016-03-01 | Tiro Federal | Deportivo Santamarina | Free Transfer | - |
2015-01-01 | Alvarado | Tiro Federal | Free Transfer | - |
2014-07-01 | Deportivo Santamarina | Alvarado | Free Transfer | - |
Matías Gogna is 33 years old, born 19 June 1991, in Tandil, Argentina.
He's full name is Matías Iván Gogna.
Matías Gogna currently plays for Juventud Antoniana, in Argentina , since 20 July 2018.
Matías Gogna plays as Defender.
Juventud Antoniana - 2018/2019
Name | Age | |||
c | A. Adrover | 62 | ||
p | Juan Cárdenas | 46 | ||
Goalkeeper | ||||
Ángel Pedroso | 39 | |||
Defender | ||||
Nelson Marín | 25 | |||
Jorge Pichotti | 32 | |||
Enzo Salinas | 24 | |||
Carlos Ramadán | 34 | |||
Nicolás Pérez Moya | 27 | |||
Matías Gogna | 33 | |||
Leonardo Gogna | 33 | |||
Midfielder | ||||
Julio Montero | 44 | |||
Facundo Castro | 31 | |||
Gustavo Ortiz | 32 | |||
Attacker | ||||
Leonardo Villa | 27 | |||
Ricardo Gómez | 26 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |