Leonardo Justiniano
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024 | San Antonio Bulo Bulo | Primera División | 1011 | 19 | 13 | 6 | 4 | 4 | 4 | ||||
2024 | Real Tomayapo | Primera División | |||||||||||
2024 | Real Tomayapo | CONMEBOL Sudamericana | 586 | 7 | 7 | 2 | |||||||
2023 | Real Tomayapo | Primera División | 994 | 16 | 10 | 6 | 2 | 11 | 3 | ||||
2022 | Real Tomayapo | Primera División | 746 | 17 | 7 | 10 | 1 | 14 | 2 | ||||
2021 | Nacional Potosí | Primera División | 136 | 2 | 2 | 1 | 8 | ||||||
2021 | Nacional Potosí | CONMEBOL Sudamericana | 41 | 1 | 1 | 1 | 1 | ||||||
2020 | Nacional Potosí | CONMEBOL Sudamericana | |||||||||||
2020 | Nacional Potosí | Primera División | 3 | ||||||||||
2019 | Nacional Potosí | Primera División | 1 |
Date | Origin | Destination | Type | Value |
2024-07-01 | Real Tomayapo | San Antonio Bulo Bulo | Free Transfer | - |
2022-07-01 | Nacional Potosí | Real Tomayapo | Unknown | - |
Leonardo Justiniano is 23 years old, born 20 July 2001, in Bolivia.
He's full name is Leonardo Justiniano.
Leonardo Justiniano currently plays for San Antonio Bulo Bulo, in Bolivia .
Leonardo Justiniano plays as Defender.
San Antonio Bulo Bulo - 2024
Name | Age | |||
c | L. Eguez | N/d | ||
Coach | ||||
Goalkeeper | ||||
Jose Feliciano Penarrieta | 36 | |||
Jhunior Kevin Vera Veizaga | 21 | |||
Germán Arauz | 29 | |||
Edilson Beimar Vásquez Flores | 22 | |||
Defender | ||||
Luis Jaldín Torrico | 34 | |||
Gustavo Olguín | 30 | |||
Jefferson Virreira Cossío | 27 | |||
Marcelo De Lima Castro | 19 | |||
H. Sánchez | 27 | |||
Leonardo Justiniano | 23 | |||
Pablo Meza | 27 | |||
Leonardo Montenegro | N/d | |||
Josué Prieto | 24 | |||
Midfielder | ||||
Ivan Huayhuata Romero | 35 | |||
Rodrigo Borda Quispe | 32 | |||
Cristian Montero Justiniano | N/d | |||
Sebastián Viveros Lopez | N/d | |||
Pablo Victor Hugo Velasco | N/d | |||
Jhon Mena | 25 | |||
José Rodríguez | 25 | |||
Daniel Bustos | 32 | |||
Michael Castellón Escaler | 28 | |||
Edwin Rivera Sifuentes | 35 | |||
Adriel Fernández Sánchez | 28 | |||
Jaime Arandía | 26 | |||
Attacker | ||||
Daniel | 28 | |||
M. Rosales | 24 | |||
Gustavo Mendoza Salvatierra | 20 | |||
Jose Trindade Neto | 25 | |||
Kevin Merida Gutiérrez | 17 | |||
Javier Vargas | 21 | |||
Arthur de Moura | 24 | |||
Alexander Bautista Vera | 26 | |||
Jenry Alaca Maconde | 38 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |