Nedim Hasanbegovic
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2019/2020 | Weiche Flensburg | Regionalliga | 1 | ||||||||||
2018/2019 | Weiche Flensburg | Regionalliga | 1389 | 20 | 15 | 5 | 4 | 6 | 2 | 4 | |||
2018/2019 | Weiche Flensburg | DFB Pokal | 24 | 1 | 1 | 1 | |||||||
2017/2018 | Weiche Flensburg | Regionalliga | 901 | 11 | 10 | 1 | 3 | 1 | 3 | 1 | |||
2016/2017 | Weiche Flensburg | Regionalliga | 2481 | 28 | 28 | 3 | 7 | 1 | 1 | ||||
2015/2016 | Weiche Flensburg | Regionalliga | 2506 | 29 | 28 | 1 | 2 | 5 | 1 | 5 | |||
2014/2015 | Weiche Flensburg | Regionalliga | 1754 | 21 | 20 | 1 | 6 | 6 | 4 | 3 | |||
2013/2014 | Weiche Flensburg | Regionalliga | 1800 | 22 | 19 | 3 | 1 | 4 | 1 | 4 | |||
2012/2013 | Lübeck | Regionalliga | 1645 | 19 | 19 | 2 | 1 | ||||||
2012/2013 | Lübeck | DFB Pokal | 90 | 1 | 1 | ||||||||
2011/2012 | Rot-Weiß Oberhausen | DFB Pokal | 87 | 1 | 1 | 1 | |||||||
2011/2012 | Rot-Weiß Oberhausen | 3. Liga | 925 | 13 | 11 | 2 | 4 | 17 | 4 | ||||
2010/2011 | Borussia Dortmund II | Regionalliga | 1845 | 26 | 20 | 6 | 4 | 9 | 3 | 1 | |||
2009/2010 | Borussia Dortmund II | 3. Liga | 1513 | 18 | 18 | 5 | 2 | ||||||
2008/2009 | Schalke 04 II | Regionalliga | 1490 | 18 | 17 | 1 | 1 | 4 | 2 |
Date | Origin | Destination | Type | Value |
2011-07-01 | Borussia Dortmund | Rot-Weiß Oberhausen | Free Transfer | - |
Nedim Hasanbegovic is 36 years old, born 22 April 1988, in Kiel, Germany.
He's full name is Nedim Hasanbegovic.
Nedim Hasanbegovic has no club at the moment. The last club of Nedim Hasanbegovic was Weiche Flensburg, in Germany , from 1 July 2013
Nedim Hasanbegovic plays as Midfielder.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |