Foguete
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2024 | Manauara | Copa do Brasil | |||||||||||
2024 | Manauara | Serie D | 151 | 7 | 7 | 1 | 10 | ||||||
2024 | Manauara | Copa Verde | |||||||||||
2024 | Manauara | Amazonense | |||||||||||
2022 | Ventforet Kofu | J2 League | 138 | 7 | 1 | 6 | 6 | ||||||
2022 | Ventforet Kofu | Emperor Cup | 22 | 2 | 2 | 2 | |||||||
2021 | Kagoshima United | Emperor Cup | |||||||||||
2019 | Cascavel CR | Paranaense 1 | 16 | 1 | 1 | 7 | |||||||
2019 | Cascavel | Paranaense 1 | 16 | 1 | 1 | 7 | |||||||
2018 | São Paulo | Copa do Brasil | |||||||||||
2018 | Santo André | Paulista A1 | 297 | 4 | 3 | 1 | 8 | ||||||
2017 | São Paulo B | Copa Paulista | 720 | 8 | 8 | ||||||||
2017 | Vila Nova | Serie B | 110 | 2 | 1 | 1 | 2 | ||||||
2017 | Vila Nova | Goiano 1 | 203 | 5 | 2 | 3 | 8 | ||||||
2016 | São Paulo | Serie A | |||||||||||
2016 | São Paulo | Copa Paulista | 979 | 11 | 11 | 1 | 2 | ||||||
2016 | São Paulo | CONMEBOL Libertadores | |||||||||||
2016 | São Paulo U20 | CONMEBOL Libertadores U20 | 406 | 5 | 5 | 1 | 1 |
Date | Origin | Destination | Type | Value |
2022-07-22 | Kagoshima United | Ventforet Kofu | Unknown | - |
2020-02-01 | Cianorte | Kagoshima United | Unknown | - |
2019-02-06 | São Paulo | Cascavel | Free Transfer | - |
2018-06-01 | Santo André | São Paulo | Unknown | - |
2017-12-18 | São Paulo | Santo André | Loan | - |
2017-03-01 | São Paulo | Vila Nova | Loan | - |
National Club Competitions | ||||
Goiano 1 | Runnerup | 1x |
Foguete is 28 years old, born 1 February 1996, in Itaboraí, Brazil.
He's full name is Wellington Cabral Costa.
Foguete currently plays for Manauara, in Brazil .
Foguete plays as Defender.
Manauara - 2024
Name | Age | |||
c | M. Vilar e Lima Lopes | 63 | ||
Goalkeeper | ||||
Jonathan | 32 | |||
Marlon Reis Alves Mota | 24 | |||
Defender | ||||
Vitinho | 27 | |||
Paulinho | 28 | |||
Clemente | 30 | |||
P. Valadão de Sena | 28 | |||
L. do Nascimento Pereira | 25 | |||
Guilherme Moller | 32 | |||
Euller | 29 | |||
Caio | 28 | |||
Foguete | 28 | |||
Marcos Luiz Alves Tibúrcio Filho | 24 | |||
Patricio Costa de Abreu | 21 | |||
Midfielder | ||||
Carlos Augusto da Silva Fonseca Filho | 25 | |||
J. da Silva Junior | 27 | |||
Gilba | 29 | |||
Éder Monteiro Miranda da Silva | 25 | |||
Vinicius Eduardo Mendes Fernandes | 25 | |||
Patrick | 31 | |||
Jhonathan Moc | 34 | |||
Pablo Pardal | 25 | |||
Igo Silva Cardoso | 29 | |||
Attacker | ||||
Vanilson | 34 | |||
Romario | 34 | |||
Jordan Gabriel da Silva Furtado | 22 | |||
M. Moraes Pompeu | 23 | |||
João Luiz | 30 | |||
Xandy | 24 | |||
Vinicius | 25 | |||
Luiz Clemente de Almeida | 25 | |||
Giovane Gomes | 29 | |||
Neto Oliveira | 26 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |