Geferson
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2025 | Atlético Piauiense | Piauiense | |||||||||||
2024 | Iguatu | Copa do Brasil | 1 | ||||||||||
2024 | Iguatu | Serie D | 270 | 3 | 3 | 13 | 1 | ||||||
2023/2024 | Iguatu | Copa do Nordeste | 180 | 2 | 2 | ||||||||
2024 | Iguatu | Cearense 1 | 270 | 3 | 3 | 4 | 1 | ||||||
2023 | Iguatu | Copa do Brasil | |||||||||||
2023 | Iguatu | Serie D | |||||||||||
2023 | Iguatu | Copa Fares Lopes | |||||||||||
2023 | Iguatu | Cearense 1 | 8 | ||||||||||
2022 | Iguatu | Cearense 1 | 17 | ||||||||||
2022 | Atlético Cearense | Cearense 1 | |||||||||||
2022 | Atlético Cearense | Copa do Nordeste | |||||||||||
2021/2022 | Atlético Cearense | Copa do Nordeste | 90 | 1 | 1 | ||||||||
2021 | Atlético Cearense | Copa Fares Lopes | |||||||||||
2021 | Atlético Cearense | Serie D | 21 | ||||||||||
2021 | Atlético Cearense | Cearense 1 | 44 | 1 | 1 | 14 | |||||||
2019 | Iguatu | Cearense 1 | 90 | 1 | 1 | 2 | |||||||
2018 | Iguatu | Cearense 1 | 8 |
Geferson is 27 years old, born 17 March 1997, in Brazil.
He's full name is Geferson Fernandes Silva.
Geferson currently plays for Atlético Piauiense, in Brazil .
Geferson plays as Goalkeeper.
Atlético Piauiense - 2025
Name | Age | |||
c | W. dos Santos | 43 | ||
Goalkeeper | ||||
Cris | 34 | |||
Geferson | 27 | |||
Fabrício Kerlon Barros dos Santos | 19 | |||
Defender | ||||
Julio Ferrari | 36 | |||
Anderson Sobral | 33 | |||
Edmario | 36 | |||
Christiano | 33 | |||
Pablo | 33 | |||
Emerson Carvalho | 31 | |||
Melkzedeck de Sousa Fernandes | 20 | |||
Geferson | 30 | |||
Maurício | 36 | |||
Midfielder | ||||
Serginho | 36 | |||
A. Lopes da Silva | 25 | |||
Adenilson | 32 | |||
Leylon | 30 | |||
Rogério | 38 | |||
Guidio | 34 | |||
Esquerdinha | 33 | |||
Attacker | ||||
Thiaguinho | 31 | |||
Junior Mandacaru | 31 | |||
Rafinha | 27 | |||
Caio Monteiro | 27 | |||
Weslley | 32 | |||
Vanderlan | 29 | |||
Sérgio Barboza | 31 | |||
Gustavo Henrique Alves dos Reis | 18 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |