Jeferson
![Jeferson](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/150x150/80974.webp)
![]()
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2022-12-01 |
![]() |
![]() | Free Transfer | - |
2022-01-01 |
![]() |
![]() | Free Transfer | - |
2021-12-01 |
![]() |
![]() | Unknown | - |
2020-01-02 |
![]() |
![]() | Unknown | - |
2019-01-02 |
![]() |
![]() | Free Transfer | - |
2017-12-05 |
![]() |
![]() | Unknown | - |
2016-01-15 |
![]() |
![]() | Unknown | - |
2015-07-01 |
![]() |
![]() | Unknown | - |
2015-01-01 |
![]() |
![]() | Unknown | - |
2014-01-01 |
![]() |
![]() | Unknown | - |
2012-12-07 |
![]() |
![]() | Unknown | - |
National Club Competitions | ||||
![]() | Winner | 1x | ||
![]() | Runnerup | 2x | ||
![]() | Runnerup | 1x | ||
![]() | Runnerup | 1x |
Jeferson is 39 years old, born 9 January 1986, in Caratinga, Brazil.
He's full name is Jéferson Gomes do Nascimento.
Jeferson currently plays for CSE, in Brazil .
Jeferson plays as Goalkeeper.
CSE - 2024
Name | Age | |||
c | ![]() | C. Biasi Parreira | ![]() | 43 |
Coach | ||||
Goalkeeper | ||||
![]() | Jeferson | ![]() | 39 | |
![]() | Bruno Pereira Alves Cavalcante | ![]() | 24 | |
Defender | ||||
![]() | Filipe Ramon | ![]() | 32 | |
![]() | Kelvin Moreira Sandim | ![]() | 24 | |
![]() | Samuel Silva de Azevedo | ![]() | N/d | |
![]() | Felipe Vasconcelos Ribeiro | ![]() | 23 | |
![]() | Mailson | ![]() | 34 | |
![]() | Willyam Wallace Vasconcelos de Carvalho | ![]() | 20 | |
![]() | Diego Santana de Souza | ![]() | 24 | |
![]() | Hector Urrego | ![]() | 32 | |
![]() | Alex Murici | ![]() | 35 | |
![]() | Henrique Barros da Silva | ![]() | 23 | |
Midfielder | ||||
![]() | Jose Cicero da Silva Netto | ![]() | 23 | |
![]() | Thiago Pereira Alves Cavalcante | ![]() | 18 | |
![]() | Viriato Gabriel de Araujo Souza | ![]() | 20 | |
![]() | Petrucio Raimundo | ![]() | N/d | |
![]() | Albert Abnner de Melo Oliveira | ![]() | 23 | |
![]() | Sostenes | ![]() | 44 | |
![]() | Douglas | ![]() | 32 | |
![]() | Emerson | ![]() | 30 | |
![]() | Luan da Silva Pereira | ![]() | 24 | |
![]() | Matheus Rosas | ![]() | 28 | |
Attacker | ||||
![]() | Ibson Melo | ![]() | 35 | |
![]() | João Pedro da Silva Almeida | ![]() | 22 | |
![]() | Douglas Damasceno Gomes | ![]() | 25 | |
![]() | Anthony Matheus Cruz da Silva | ![]() | 17 | |
![]() | Geovanio | ![]() | 27 | |
![]() | Gabriel Roberto Gonçalves da Silva | ![]() | 25 | |
![]() | Indio | ![]() | 27 | |
![]() | Obina | ![]() | 26 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |