Renato de Aguiar Rosa
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2024 | Bangu | Copa Rio | |||||||||||
2024 | Bangu | Carioca 1 | 173 | 8 | 7 | 1 | 1 | 3 | 4 | ||||
2023 | Bangu | Copa Rio | |||||||||||
2023 | Bangu | Carioca 1 | 896 | 11 | 10 | 1 | 3 | 1 | 1 | 1 | |||
2022 | Bangu | Copa Rio | |||||||||||
2022 | Bangu | Carioca 1 | 675 | 10 | 9 | 1 | 7 | 1 | 1 | ||||
2021 | Bangu | Serie D | 859 | 11 | 10 | 1 | 4 | 3 | 1 | ||||
2021 | Bangu | Copa Rio | |||||||||||
2021 | Bangu | Carioca 1 | 4 | ||||||||||
2020 | Bangu | Copa do Brasil | |||||||||||
2020 | Bangu | Serie D | 44 | 1 | 1 | 2 |
Renato de Aguiar Rosa is 22 years old, born 25 July 2002, in Brazil.
He's full name is Renato de Aguiar Rosa.
Renato de Aguiar Rosa currently plays for Bangu, in Brazil .
Renato de Aguiar Rosa plays as Midfielder.
Bangu - 2021
Name | Age | |||
ac | Vagner | N/d | ||
ac | Wagner Duarte | N/d | ||
c | Eduardo Allax | 47 | ||
Goalkeeper | ||||
Rogger | 32 | |||
Paulinho | 30 | |||
Isaac de Carvalho Ursulino | 24 | |||
Defender | ||||
João Pedro Soares Costa dos Santos | 23 | |||
Rafael Esculapio Pereira da Silva | 24 | |||
Israel Fellipe Pereira | 23 | |||
CarlosEduardodaSilvaCarlos | 24 | |||
Rai | 24 | |||
Eduardo Brito | 28 | |||
Diego Soares | 30 | |||
Midfielder | ||||
Leonardo Griggio | 25 | |||
Renato de Aguiar Rosa | 22 | |||
Miller | 34 | |||
Roberto Baggio | 28 | |||
Renan Rabello dos Santos | 24 | |||
Caio Lucas Nunes Barreto | 22 | |||
D. Alves Borges | 23 | |||
Wesley Carvalho dos Santos David | 26 | |||
Attacker | ||||
R. do Nascimento Chaves | 23 | |||
M. de Souza da Silva | 28 | |||
Lucas Oliveira Parente | 24 | |||
Luis Gustavo | 24 | |||
Santarém | 26 | |||
Daniel Dias Oliveira | 24 | |||
Adenilson Cordeiro dos Santos | 23 | |||
Eduardo | 27 | |||
Zezinho | 27 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |