Saulo
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2024-01-01 | Londrina | Ituano | Free Transfer | - |
2023-01-10 | Sport Recife | Londrina | Free Transfer | - |
2023-01-01 | Sport Recife | Londrina | Free Transfer | - |
2019-05-16 | Vila Nova | Botafogo | Unknown | - |
2019-01-02 | Botafogo | Vila Nova | Loan | - |
National Club Competitions | ||||
Carioca 1 | Winner | 1x | ||
Serie B | Winner | 1x | ||
Pernambucano 1 | Runnerup | 1x | ||
Copa do Nordeste | Runnerup | 1x |
Saulo is 29 years old, born 20 April 1995, in Belo Horizonte, Brazil.
He's full name is Saulo Ferreira Silva.
Saulo currently plays for Ituano, in Brazil .
Saulo plays as Goalkeeper.
Ituano - 2024
Name | Age | |||
c | C. Elias | N/d | ||
ac | Luiz Antônio | 54 | ||
Goalkeeper | ||||
Wesley Borges da SIlva | 22 | |||
Jefferson Paulino | 33 | |||
Saulo | 29 | |||
Defender | ||||
Claudinho | 34 | |||
Vinicius Poz Villas Boas | 21 | |||
Eduardo Gabriel | 35 | |||
Leonardo Augusto de Oliveira | 22 | |||
Kauan Richard Leal Silva | 19 | |||
Guilherme Barbosa | 24 | |||
Leonardo da Silva Cruz Duarte | 25 | |||
Pedro Libardoni Michanoski | 22 | |||
Luiz Gustavo | 30 | |||
Marcinho | 28 | |||
Guilherme Lazaroni | 32 | |||
Midfielder | ||||
Rodrigo | 30 | |||
Yann Rollim | 29 | |||
Matheus Aluisio dos Santos | 21 | |||
José Aldo | 26 | |||
Miqueias Cabral Evaristo | 23 | |||
Gabriel Falcão Moreira de Lima | 23 | |||
Bruno Morais | 28 | |||
Xavier | 24 | |||
Thonny Anderson | 26 | |||
Eduardo Person | 27 | |||
Attacker | ||||
Marcelo Soares Costa | 21 | |||
Ruan Carlos da Silva Pereira | 22 | |||
Leonardo Caetano Silva | 25 | |||
José Carlos de Oliveira | 20 | |||
Matheus Vinícius Maia Costa de Almeida | 20 | |||
Neto Berola | 37 | |||
J. de Andrade | 25 | |||
J. Barros Lopes | 23 | |||
Vinícius dos Santos de Oliveira Paiva | 23 | |||
Alvaro | 27 | |||
Bruno Alves | 32 | |||
Salatiel Júnior | 32 | |||
Pablo | 31 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |