He's full name is Stéphane Samir Deiubeni Binong.
Stéphane Samir Deiubeni Binong currently plays for Delhi FC, in India .
Stéphane Samir Deiubeni Binong plays as Attacker.
Delhi FC - 2024/2025
Name | Age | |||
c | Y. Law | N/d | ||
Goalkeeper | ||||
Lalmuansanga Lalmuansanga | 27 | |||
Debnath Mondal | 27 | |||
Nitish Mehra | 27 | |||
Tegh Singh Brar | 21 | |||
Calvin Abhishek | 30 | |||
Sudhakaran Naveen Kumar | 35 | |||
Defender | ||||
Kitboklang Khyriem | 22 | |||
Thokchom James Singh | 24 | |||
Khawlhring Lalmalsawma | 25 | |||
Gurtej Singh | 34 | |||
Sanson Pereira | 27 | |||
Lal Biakzuala | 24 | |||
Mohammad Salam | 24 | |||
Midfielder | ||||
Naorem Tondonba Singh | 25 | |||
Laken Limbu | 22 | |||
Joseph Vanlalalhruaia | 24 | |||
Akash Tirkey | 18 | |||
Vanlalhriatzuala K | 23 | |||
Stephen Abeiku Acquah | 25 | |||
Sajal Bag | 21 | |||
Kuntal Pakhira | N/d | |||
Gaurab Gaurab | 23 | |||
Nelson Esor-Bulunwo Okwa | 30 | |||
Dhruv Sharma | 22 | |||
Gaurav Rawat | 24 | |||
Samson Keishing | 20 | |||
Vinil Poojary | 27 | |||
Rahul Rawat | 29 | |||
S. Dang | 24 | |||
Attacker | ||||
Sanchit Singh | 25 | |||
Hridaya Jain | 18 | |||
Himanshu Jangra | 20 | |||
Balwant Singh | 37 | |||
Dawa Tshering II | 26 | |||
Aris Khan | 18 | |||
Krishna Pandit | 26 | |||
Abhay Gurung | 22 | |||
Hudson | 33 | |||
Stéphane Samir Deiubeni Binong | 27 | |||
Ankit Singh | 23 | |||
Gwgwmsar Gayary | 19 | |||
Bali Gagandeep | 34 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |