Carlos Mosquera
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2023-07-05 | Always Ready | Alianza Petrolera | Unknown | - |
2023-06-30 | Alianza Petrolera | Always Ready | Unknown | - |
2022-07-01 | Patriotas Boyacá | Always Ready | Free Transfer | - |
2020-09-01 | Deportivo Pasto | Patriotas Boyacá | Unknown | - |
2019-07-01 | Atlético Huila | Deportivo Pasto | Unknown | - |
2019-01-01 | América de Quito | Atlético Huila | Unknown | - |
2018-03-06 | Tigres | América de Quito | Unknown | - |
National Club Competitions | ||||
Primera B | Runnerup | 1x |
Carlos Mosquera is 30 years old, born 19 October 1994, in Colombia.
He's full name is Carlos Alexander Mosquera Blandón.
Carlos Mosquera currently plays for Alianza FC, in Colombia .
Carlos Mosquera plays as Goalkeeper.
Alianza FC - 2024
Name | Age | |||
c | H. Bodhert Barrios | 52 | ||
c | W. Gutiérrez | 53 | ||
Goalkeeper | ||||
Pier Graziani | 30 | |||
Carlos Mosquera | 30 | |||
Defender | ||||
Pedro Franco | 33 | |||
Cristian Blanco | 25 | |||
Jesús Figueroa Olaya | 28 | |||
Efraín Navarro | 25 | |||
John García | 35 | |||
Carlos Pájaro | 26 | |||
Luciano Ospina | 33 | |||
Leonardo Saldaña | 34 | |||
Midfielder | ||||
Rubén Manjarrés Jiménez | 24 | |||
Diego Mendoza Benítez | 23 | |||
Gilberto Jiménez Molina | 24 | |||
Luis Felipe Mosquera Paredes | 22 | |||
Santiago Orozco Fernández | 28 | |||
Jhon Pérez | 36 | |||
Freddy Flórez | 31 | |||
Royscer Colpa Bolaño | 29 | |||
Jair Castillo León | 27 | |||
Attacker | ||||
Edwin Torres | 27 | |||
Marlon Torres | 22 | |||
Andrés Rentería | 31 | |||
M. Gil Hurtado | 21 | |||
E. Batalla Martínez | 23 | |||
Kevin Oswaldo Torres Rodríguez | 22 | |||
Jesús Muñoz | N/d | |||
Isaac David Camargo Pineda | 24 | |||
Misael Martínez Olivella | 26 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |