Isaac David Camargo Pineda
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024 | Deportivo Cali | Primera A | 329 | 6 | 5 | 1 | 5 | 2 | 1 | 1 | |||
2024 | Alianza FC | Primera A | 186 | 8 | 1 | 7 | 8 | ||||||
2024 | Unión Magdalena | Primera B | |||||||||||
2024 | Alianza FC | Copa Colombia | 13 | 2 | 1 | 1 | 1 | 1 | 1 | ||||
2024 | Alianza FC | CONMEBOL Sudamericana | |||||||||||
2024 | Santa Rosa PNP | Primera División | |||||||||||
2024 | Deportivo Cali | Club Friendlies | |||||||||||
2023 | Unión Magdalena | Club Friendlies | |||||||||||
2023 | Unión Magdalena | Primera A | 1622 | 36 | 15 | 21 | 11 | 22 | 9 | 3 | 5 | ||
2023 | Unión Magdalena | Copa Colombia | 30 | 2 | 2 | ||||||||
2022 | Unión Magdalena | Copa Colombia | 152 | 4 | 2 | 2 | 1 | 3 | 3 | ||||
2022 | Unión Magdalena | Primera A | 653 | 18 | 6 | 12 | 6 | 16 | 2 | ||||
2021 | Unión Magdalena | Primera B | 2094 | 29 | 24 | 5 | 15 | 7 | 10 | 1 | 1 | ||
2021 | Unión Magdalena | Copa Colombia |
Date | Origin | Destination | Type | Value |
2025-07-01 | Alianza Petrolera | Unión Magdalena | Unknown | - |
2025-01-01 | Deportivo Cali | Unión Magdalena | Unknown | - |
2024-12-18 | Unión Magdalena | Los Chankas | Loan | - |
2024-12-17 | Alianza Petrolera | Unión Magdalena | Unknown | - |
2024-07-06 | Unión Magdalena | Alianza Petrolera | Loan | - |
2024-01-03 | Unión Magdalena | Deportivo Cali | Loan | - |
2024-01-01 | Unión Magdalena | Deportivo Cali | Loan | - |
He's full name is Isaac David Camargo Pineda.
Isaac David Camargo Pineda currently plays for Santa Rosa PNP, in Peru .
Isaac David Camargo Pineda plays as Attacker.
Santa Rosa PNP - 2024
Name | Age | |||
c | Y. Iñigo | 37 | ||
c | J. Vivaldo | 57 | ||
Goalkeeper | ||||
Michael Sotillo | 40 | |||
Hairo Camacho Cumpa | 30 | |||
Alexis Sánchez | N/d | |||
Franco Saravia Rojas | 25 | |||
Defender | ||||
David Gonzáles García | 27 | |||
Franz Schmidt Silva | 24 | |||
Leonardo Mifflin | 24 | |||
Carlos Gamarra | 24 | |||
Kevin Becerra Wila | 28 | |||
Ángelo Pizzorno | 32 | |||
Rotceh Aguilar | 23 | |||
A. Quintana Azalde | 23 | |||
Héctor González | 32 | |||
Ederson Mogollón | 32 | |||
Marlon Ruidías Cutipa | 25 | |||
Midfielder | ||||
F. Fernández Angulo | 23 | |||
Mathias Carpio | 22 | |||
R. Salinas Moreano | 25 | |||
Santiago González | 24 | |||
Diego Carabaño | 27 | |||
Ademar Robles Zevallos | 30 | |||
Josué Américo Tunqui Farfán | 22 | |||
Abel Casquete | 27 | |||
Adrián Paolo Quiróz Figueroa | 25 | |||
Ángel Ledesma | 31 | |||
Attacker | ||||
Isaac David Camargo Pineda | 25 | |||
Kevin Sánchez Ojeda | 26 | |||
Pablo Bueno | 34 | |||
D. Temoche Linares | 24 | |||
Gonzalo Sanchez | 24 | |||
Oshiro Tekeuchi | 30 | |||
José Miguel Manzaneda | 30 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |