J. Rubio
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2017-11-06 | Primera A | Cali | 1-0 | Atl. Nacional | Fourth Referee | 5x 1x |
2017-10-30 | Primera A | Cortuluá | 0-2 | Millonarios | Fourth Referee | 3x |
2017-10-24 | Primera B | Pereira | 1-0 | Boyacá Chicó | Assistant Referee | 5x |
2017-09-24 | Primera A | Cali | 1-2 | Dep. Tolima | Fourth Referee | 5x |
2017-09-02 | Primera A | Cali | 2-1 | Bucaramanga | Fourth Referee | 4x |
2017-05-06 | Primera A | Huila | 2-0 | Envigado | Assistant Referee | 5x |
2017-04-16 | Primera A | América | 4-2 | Once Caldas | Fourth Referee | 4x |
2017-04-02 | Primera A | América | 2-0 | Envigado | Fourth Referee | 4x |
2016-02-21 | Primera A | Boyacá Chicó | 0-2 | Águilas D | Assistant Referee | 6x |
2015-11-22 | Primera A | Once Caldas | 0-1 | Uniautónoma | Assistant Referee | 6x |
2015-11-08 | Primera A | Cortuluá | 0-0 | Águilas D | Fourth Referee | 8x |
2015-11-01 | Primera A | Santa Fe | 1-1 | Envigado | Assistant Referee | 4x 2x |
2015-10-28 | Primera A | Cortuluá | 2-1 | Boyacá Chicó | Fourth Referee | 9x |
2015-10-17 | Primera A | Huila | 1-1 | Equidad | Assistant Referee | 10x |
2015-10-11 | Primera A | Cortuluá | 1-2 | Santa Fe | Fourth Referee | 13x |
2015-10-03 | Primera A | Cali | 4-2 | Medellín | Fourth Referee | 8x 1x |
2015-09-26 | Primera A | Cortuluá | 1-2 | Cali | Fourth Referee | 5x 1x |
2015-09-20 | Primera A | Millonarios | 2-0 | Uniautónoma | Assistant Referee | 6x |
2015-09-09 | Primera A | Dep. Tolima | 1-1 | Águilas D | Assistant Referee | 3x 1x |
2015-09-05 | Primera A | Pasto | 1-2 | Equidad | Assistant Referee | 5x |
2015-08-22 | Primera A | Uniautónoma | 2-3 | Junior | Assistant Referee | 6x |
2015-08-16 | Primera A | Cali | 0-0 | Águilas D | Fourth Referee | 6x |
2015-08-03 | Primera A | Cali | 1-1 | Dep. Tolima | Fourth Referee | 6x 1x 1x |
2015-07-24 | Primera A | Cali | 5-1 | Uniautónoma | Assistant Referee | 7x 1x |
2015-07-20 | Primera A | Alianza | 1-0 | Boyacá Chicó | Assistant Referee | 2x |
He's full name is Johan Enrique Rubio Gaviria.
J. Rubio was Fourth Referee in the match Deportivo Cali vs Atlético Nacional of 6 November 2017, a match for the Colombia Primera A, Clausura - Gameweek 19.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |