Jhon Quiñones
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2025 | Atlético | Primera B | |||||||||||
2024 | Atlético | Primera B | 673 | 18 | 10 | 8 | 6 | 7 | 1 | 1 | |||
2024 | Atlético | Copa Colombia | 15 | 1 | 1 | 1 | |||||||
2023/2024 | Vida | Liga Nacional | |||||||||||
2023 | Deportes Tolima | Primera A | |||||||||||
2023 | Deportes Tolima | Copa Colombia | |||||||||||
2023 | Deportes Tolima | CONMEBOL Sudamericana | |||||||||||
2023 | El Farolito | US Open Cup | 2 | 2 | 2 | 1 | 1 | ||||||
2020 | Atlético | Copa Colombia | 90 | 1 | 1 | ||||||||
2020 | Atlético | Primera B | 270 | 3 | 3 | 2 | |||||||
2019/2020 | Marinhense | Taça de Portugal | 22 | 1 | 1 | 2 | |||||||
2019/2020 | Marinhense | Campeonato de Portugal Prio | 225 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | |||
2019 | América de Cali | Primera A | 196 | 7 | 2 | 5 | 1 | 13 | |||||
2019 | América de Cali | Copa Colombia | 245 | 3 | 3 | 1 | 2 | ||||||
2018 | América de Cali | Primera A | 514 | 12 | 6 | 6 | 6 | 8 | 2 | 1 | |||
2018 | América de Cali | Copa Colombia | 30 | 1 | 1 | 1 |
Date | Origin | Destination | Type | Value |
2024-03-02 | Vida | Atlético | Unknown | - |
2023-07-11 | El Farolito | Vida | Unknown | - |
2020-01-30 | América de Cali | Atlético | Loan | - |
2019-10-05 | América de Cali | Marinhense | Loan | - |
Jhon Quiñones is 24 years old, born 25 May 2000, in Tumaco, Colombia.
He's full name is Jhon Quiñónes Saya.
Jhon Quiñones currently plays for Atlético, in Colombia .
Jhon Quiñones plays as Midfielder.
Atlético - 2025
Name | Age | |||
c | V. Sicachá Reyes | 41 | ||
ac | C. Paulino de Lima | 46 | ||
Goalkeeper | ||||
Aaron Isaac Naar Martínez | 19 | |||
Miguel Ángel Suárez Valencia | 25 | |||
Juan Diego Jaramillo Agudelo | 25 | |||
Defender | ||||
José Barriosnuevo Anaya | 33 | |||
Victor Alfonso Hurtado Agulo | 24 | |||
Juan Camilo Urbano | 26 | |||
Carlos Riascos | 30 | |||
Luis Eduardo Jimes Viscaino | 23 | |||
Jhonier Alomía Díaz | 26 | |||
Jhonier José Julio Jiménez | 19 | |||
K. Ventes Cundumí | 23 | |||
Jhon Stiwar Veira Vergara | 20 | |||
Juan Camilo Quiñones Quiñones | 21 | |||
Midfielder | ||||
Juan Diego Perdomo Cataño | 19 | |||
Nelson Andrés Rivera Hinestroza | 29 | |||
N. Mosorongo Zamora | 23 | |||
Jhon Quiñones | 24 | |||
Mateo Trejos | 27 | |||
Eder Balanta Arévalo | 29 | |||
Attacker | ||||
Ethan Alexander Lizalda Piedrahíta | 22 | |||
Johiner José Caballero Vertel | 24 | |||
Junior Esteban Escobar Carabalí | 27 | |||
Ivan Ibañez | 25 | |||
Juan Camilo Quiñonez Mosquera | 22 | |||
Luis Miguel Belalcáza Ibarra | 21 | |||
Kevin Alexis Mosquera Vergara | 24 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |