Kevin Aladesanmi
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2024-07-01 | Deportivo Táchira | Fortaleza CEIF | Unknown | - |
2024-01-01 | Deportivo Pereira | Fortaleza CEIF | Unknown | - |
2024-01-01 | Deportivo Táchira | Fortaleza CEIF | Unknown | - |
2023-07-07 | Fortaleza CEIF | Deportivo Táchira | Loan | - |
2023-07-01 | Deportivo Pereira | Fortaleza CEIF | Unknown | - |
2023-01-07 | Fortaleza CEIF | Deportivo Pereira | Loan | - |
2022-01-20 | Junior FC | Fortaleza CEIF | Unknown | - |
2021-01-01 | Leones FC | Patriotas Boyacá | Loan | - |
2019-12-16 | Junior FC | Atlético Bucaramanga | Loan | - |
2019-01-01 | Junior FC | Leones FC | Loan | - |
2018-01-01 | Barranquilla | Junior FC | Unknown | - |
2017-07-01 | Olhanense | Barranquilla | Unknown | - |
National Club Competitions | ||||
Primera A | Winner | 1x |
Kevin Aladesanmi is 26 years old, born 12 November 1998, in Jönköping, Sweden.
He's full name is Kevin Ademola Aladesanmi Sanchez.
Kevin Aladesanmi currently plays for Fortaleza CEIF, in Colombia .
Kevin Aladesanmi plays as Attacker.
Fortaleza CEIF - 2024
Name | Age | |||
c | S. Oliveros Gabriel | 37 | ||
c | N. Flórez Jiménez | 50 | ||
Goalkeeper | ||||
Michael Yesid Barragán Gracia | 20 | |||
Jordan Javier García Bonnet | 19 | |||
Juan Castillo Reyes | 22 | |||
Defender | ||||
Santiago Cuero Sánchez | 20 | |||
J. Castillo Andrade | 22 | |||
Cesar Hinestroza | 35 | |||
Daniel Rivera Garzón | 25 | |||
Hayen Palacios | 25 | |||
Andrés Ariza | 27 | |||
Midfielder | ||||
Leonardo Pico | 33 | |||
David Jerónimo Barrera Ramírez | 20 | |||
J. Díaz Ospina | 25 | |||
R. Pájaro Beltrán | 22 | |||
Sebastián Navarro Otalora | 24 | |||
Yesid Díaz | 27 | |||
Attacker | ||||
Adrián Parra Osorio | 28 | |||
Nicolás Santiago Rodríguez Calderón | 20 | |||
R. Murillo Soto | 22 | |||
Kevin Aladesanmi | 26 | |||
Santiago Córdoba Carvajal | 27 | |||
Jhonier Steven Salas Angulo | 21 | |||
Jesús Arrieta | 34 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |