Luis Carabalí Guacales
Upload image |
|
- Stats
- Transfers
Date | Origin | Destination | Type | Value |
2017-06-01 | Boca Juniors de Cali | Deportes Quindío | Unknown | - |
2017-02-01 | Orsomarso | Boca Juniors de Cali | Unknown | - |
2016-01-01 | Deportivo Quevedo | Orsomarso | Unknown | - |
2014-01-01 | Alianza Petrolera | Boyacá Chicó | Unknown | - |
2013-01-01 | Atlético Huila | Alianza Petrolera | Free Transfer | - |
2011-07-01 | América de Cali | Atlético Huila | Unknown | - |
Luis Carabalí Guacales is 34 years old, born 22 September 1990, in Cali, Colombia.
He's full name is Luis Miguel Carabalí Guacales.
Luis Carabalí Guacales currently plays for Deportes Quindío, in Colombia .
Luis Carabalí Guacales plays as Midfielder.
Deportes Quindío - 2021
Name | Age | |||
c | O. Quintabani Faggionali | 74 | ||
ac | É. Angulo | 57 | ||
Goalkeeper | ||||
Jefferson Sánchez Blanco | 30 | |||
Erik Javier Pineda Ramos | 25 | |||
Luis Estacio | 44 | |||
Defender | ||||
Yeison Carabali Uzuriaga | 31 | |||
Brayan Ceballos Jiménez | 23 | |||
Jesús Figueroa Olaya | 28 | |||
Juan Garavito Peláez | 24 | |||
Leyser Chaverra Rentería | 27 | |||
Wílmer Palacios Murillo | 33 | |||
Midfielder | ||||
Yani Quintero Rivas | 22 | |||
Kevin Nuñez Lugo | 23 | |||
Exneider Guerrero Quintana | 27 | |||
Jader Quiñónez Caicedo | 23 | |||
Alexis Serna | 26 | |||
Joan Cortés Caicedo | 24 | |||
Diego Rodríguez Angulo | 23 | |||
Maurício Cortés | 27 | |||
Jhon Balanta Carabalí | 26 | |||
Luis Carabalí Guacales | 34 | |||
Darío Rodríguez | 29 | |||
Carlos Sosa Moreno | 29 | |||
Didier Pino Córdoba | 29 | |||
Jairo Borrero Posso | 28 | |||
Attacker | ||||
Wilson España Solís | 26 | |||
Luis Mina Zapata | 31 | |||
Olmes Garcia | 32 | |||
Jhostín Medranda Minota | 23 | |||
Yílmar Filigrana | 34 | |||
Jairo Roy Castillo | 33 | |||
Jefferson David Churi León | 22 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |