Joel Campbell
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2024-07-17 | Alajuelense | Atlético GO | Loan | - |
2023-07-01 | León | Alajuelense | Free Transfer | - |
2022-07-01 | Monterrey | León | Free Transfer | - |
2021-07-08 | Monterrey | Monterrey | Unknown | - |
2021-07-08 | León | León | Unknown | - |
2021-07-08 | León | Monterrey | Unknown | - |
2020-07-01 | Frosinone | León | Unknown | - |
2019-01-25 | Frosinone | León | Loan | - |
2018-06-30 | Real Betis | Arsenal | Unknown | - |
2017-06-30 | Sporting CP | Arsenal | Unknown | - |
2016-08-21 | Arsenal | Sporting CP | Loan | - |
2015-07-01 | Villarreal | Arsenal | Unknown | - |
2015-01-24 | Arsenal | Villarreal | Loan | - |
2014-07-01 | Olympiacos F.C. | Arsenal | Unknown | - |
2011-08-31 | Arsenal | Lorient | Loan | - |
2011-08-13 | Deportivo Saprissa | Arsenal | Transfer | ₦1,000,000.00 |
2011-01-01 | Deportivo Saprissa | Puntarenas | Loan | - |
Description | Start date | End date |
Hamstring | 2018-02-15 | 2018-03-03 |
Ankle Injury | 2017-10-31 | 2018-02-13 |
Knee Injury | 2017-07-13 | 2017-10-13 |
Primera División 2012/2013 | 2013-04-02 | 2013-04-06 |
Primera División 2012/2013 | 2012-09-27 | 2012-09-30 |
National Club Competitions | ||||
Copa MX | Winner | 1x | ||
Super League 1 | Winner | 1x | ||
Premier League Asia Trophy | Winner | 1x | ||
Liga MX | Winner | 1x | ||
  | Runnerup | 1x | ||
Community Shield | Winner | 2x | ||
FA Cup | Winner | 1x | ||
Premier League | Runnerup | 1x |
Joel Campbell is 32 years old, born 26 June 1992, in San José, Costa Rica.
He's full name is Joel Nathaniel Campbell Samuels.
Joel Campbell currently plays for Atlético GO, in Brazil .
Joel Campbell plays as Attacker.
Atlético GO - 2024
Name | Age | |||
Coach | ||||
c | A. Gomes | N/d | ||
ac | João Paulo Sanches | 44 | ||
Goalkeeper | ||||
Leonardo de Medeiros Guimarães Rosa | 22 | |||
Pedro Felipe De Faria Rangel | 24 | |||
Emerson Fabiano Kerber Júnior | 24 | |||
Ronaldo | 28 | |||
Defender | ||||
Luiz Felipe | 31 | |||
R. Haller Piloni | 24 | |||
Yeferson Rodallega Paz | 24 | |||
Adriano Martins da Fonseca | 27 | |||
Lucas Gazal | 25 | |||
Alix Vinicius de Souza Sampaio | 25 | |||
Marcos Vinicius Carvalho dos Reis | 23 | |||
Guilherme Romão | 27 | |||
Maguinho | 32 | |||
Luiz Gustavo da Silva Alves | 21 | |||
Bruno Tubarão | 29 | |||
Philipe Sampaio | 30 | |||
Arthur Henrique | 30 | |||
Pedro Henrique | 31 | |||
Midfielder | ||||
Rhaldney | 26 | |||
Roni Medeiros de Moura | 25 | |||
Gustavo Campanharo | 32 | |||
Shaylon | 27 | |||
Gonzalo Freitas | 33 | |||
Baralhas | 26 | |||
Ángelo Araos | 27 | |||
Attacker | ||||
Emiliano Rodríguez Rosales | 21 | |||
Jorginho | 33 | |||
Joel Campbell | 32 | |||
Matías Lacava González | 22 | |||
Derek | 27 | |||
Janderson | 25 | |||
Jan Hurtado | 24 | |||
Alejo Cruz Techera | 24 | |||
Luiz Fernando | 28 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |