Keyner Brown Blackwood
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2017-01-01 | Houston Dynamo | Herediano | Unknown | - |
2016-08-03 | Herediano | Houston Dynamo | Loan | - |
National Club Competitions | ||||
Primera División | Winner | 6x | ||
  | Runnerup | 2x |
Keyner Brown Blackwood is 32 years old, born 30 December 1991, in Limon, Costa Rica.
He's full name is Keyner Yamal Brown Blackwood.
Keyner Brown Blackwood currently plays for Herediano, in Costa Rica .
Keyner Brown Blackwood plays as Defender.
Herediano - 2024/2025
Name | Age | |||
Coach | ||||
c | F. Palomeque Díaz | 56 | ||
Goalkeeper | ||||
Anthony Walker Cruz | 23 | |||
Aarón Cruz Esquivel | 33 | |||
Randall Ariel Hernández Delgado | 17 | |||
Emmanuel Garita Calderón | 18 | |||
Steven Jafet Orias Corella | 21 | |||
Defender | ||||
Axell Quirós | N/d | |||
Fernán Faerrón Tristán | 24 | |||
Getsel Montes Escobar | 28 | |||
Jesús Rubio Quintero | 27 | |||
Krisler Jesús Villalobos Chavarría | 28 | |||
Keymar Kareem McLean Romano | 18 | |||
Juan Basulto | 32 | |||
Keyner Brown Blackwood | 32 | |||
Shawn Johnson | N/d | |||
Midfielder | ||||
Andrey Soto Ruíz | 21 | |||
Emerson Bravo Ramos | 24 | |||
Ronaldo Araya | 25 | |||
Darrel Araya | N/d | |||
Eduardo Juárez Viales | 26 | |||
Aaron Murillo Fonseca | 26 | |||
Gerson Torres Barrantes | 27 | |||
Allan Cruz | 28 | |||
Elías Aguilar Vargas | 33 | |||
Ariel Araúz | N/d | |||
Diego Armando Velásquez Fonseca | 21 | |||
Yeltsin Tejeda | 32 | |||
Attacker | ||||
Andy Rojas Maroto | N/d | |||
Pablo Josué Abarca Álvarez | 23 | |||
José de Jesús González | 26 | |||
Víctor Núñez Rodríguez | 44 | |||
Yendrick Ruiz | 37 | |||
Francisco Rodríguez Hernández | 31 | |||
John Jairo Ruiz | 30 | |||
Erick Torres | 31 | |||
Marcel Hernández Campanioni | 35 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |