Kevin Melara Mondragón
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Municipal Limeño | Primera Division | 450 | 5 | 5 | 1 | |||||||
2023/2024 | Águila | Primera Division | 1954 | 35 | 31 | 4 | 8 | 2 | 1 | 4 | |||
2023/2024 | Municipal Limeño | Primera Division | |||||||||||
2022/2023 | Águila | Primera Division | 2555 | 32 | 32 | 8 | 7 | 1 | 1 | ||||
2022 | El Salvador | Friendlies | 90 | 1 | 1 | ||||||||
2021/2022 | Águila | Primera Division | 2750 | 36 | 30 | 6 | 2 | 4 | 4 | 11 | |||
20-22 | El Salvador | WC Qualification Concacaf | |||||||||||
2020/2021 | Águila | Primera Division | 2790 | 33 | 31 | 2 | 1 | 7 | |||||
2019/2020 | Jocoro | Primera Division | 1978 | 29 | 23 | 6 | 11 | 3 | 6 | ||||
2016/2017 | Dragón | Primera Division | 2392 | 37 | 27 | 10 | 16 | 4 | 5 | ||||
2016/2017 | Dragón | Concacaf Champions League | 171 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | |||
2015/2016 | Pasaquina | Primera Division | 791 | 17 | 6 | 11 | 4 | 1 | |||||
2015/2016 | Juventud Independiente | Primera Division | 47 | 1 | 1 | ||||||||
2014/2015 | Pasaquina | Primera Division | 190 | 5 | 2 | 3 | 1 | ||||||
2014/2015 | Alianza | Primera Division | 44 | 1 | 1 | ||||||||
2013/2014 | Alianza | Primera Division | 482 | 9 | 7 | 2 | 5 | 1 | |||||
2012/2013 | Águila | Primera Division | 73 | 3 | 1 | 2 | 1 |
Date | Origin | Destination | Type | Value |
2024-07-01 | Águila | Municipal Limeño | Free Transfer | - |
2020-09-01 | Jocoro | Águila | Unknown | - |
2016-07-01 | Dragón | Dragón | Unknown | - |
2016-07-01 | CD Juventud Independiente | CD Dragón | Transfer | - |
2015-01-01 | Alianza | Pasaquina | Unknown | - |
2013-09-01 | Águila | Alianza | Unknown | - |
Kevin Melara Mondragón is 31 years old, born 12 October 1993, in San Miguel, El Salvador.
He's full name is Kevin Noé Melara Mondragón.
Kevin Melara Mondragón currently plays for Municipal Limeño, in El Salvador .
Kevin Melara Mondragón plays as Defender.
Municipal Limeño - 2024/2025
Name | Age | |||
Goalkeeper | ||||
Adriel Avisai Martínez | N/d | |||
Rodrigo Argueta Santos | 37 | |||
Joel Almeida Huerta | 33 | |||
Defender | ||||
Noel Antonio Rivera Santos | N/d | |||
Fredy Espinoza Cornejo | 32 | |||
Kevin Melara Mondragón | 31 | |||
Tereso Alexi Benítez | N/d | |||
Rubén Marroquín Meléndez | 32 | |||
Juan Diego Lasso Olaya | 27 | |||
Elvis Dodany Claros López | 24 | |||
Walter Canales Guevara | 29 | |||
Ever González Acosta | 26 | |||
Midfielder | ||||
Jefferson Leonel Valladares | N/d | |||
Elmer Alexis Bonilla Rubio | 21 | |||
Rudy Jesús Ramírez | 23 | |||
Hieyfri Ronaldo González Acosta | 23 | |||
Jefferson José Martínez Granados | 18 | |||
Diego Josué Herrera Ventura | 22 | |||
Brayan Landaverde Alvarez | 29 | |||
Gerson Mayén Villavicencio | 35 | |||
Danis Cruz Cerros | 25 | |||
Kevin Oviedo | 26 | |||
Yordy Bonilla Aranda | 26 | |||
Wilma Torres | 30 | |||
German Mejia Briceño | 30 | |||
Marvin Hernández Ramos | 31 | |||
Attacker | ||||
Nelson Ariel Escobar Cruz | 24 | |||
Aldo Magaña | 28 | |||
Bryan Paz Ayala | 27 | |||
Javier de Jesús Ferman Reyes | 28 | |||
Kevin Sagastizado Galeas | 30 | |||
Lucas Oliveira | 30 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |