Óscar Jiménez Campos
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2016/2017 | UES | Primera Division | 1404 | 18 | 16 | 2 | 2 | 5 | 1 | ||||
2016/2017 | Chalatenango | Primera Division | 1860 | 21 | 21 | 5 | 1 | 1 | |||||
2015/2016 | Juventud Independiente | Primera Division | 2836 | 35 | 31 | 4 | 3 | 9 | 1 | ||||
2014/2015 | Juventud Independiente | Primera Division | 2866 | 35 | 35 | 9 | 8 | ||||||
2013/2014 | Juventud Independiente | Primera Division | 1985 | 31 | 24 | 7 | 12 | 3 | 1 | ||||
2012/2013 | Juventud Independiente | Primera Division | 1175 | 17 | 13 | 4 | 5 | 1 | 1 | 2 | |||
2012/2013 | Once Deportivo | Primera Division | 1367 | 17 | 16 | 1 | 5 | 2 | |||||
2011/2012 | Firpo | Primera Division | 1190 | 21 | 12 | 9 | 4 | 1 | 3 | ||||
2010/2011 | Isidro Metapán | Primera Division | 2 | ||||||||||
2010/2011 | Isidro Metapán | Concacaf Champions League | 179 | 2 | 2 | 1 | |||||||
2009/2010 | Isidro Metapán | Concacaf Champions League | 402 | 6 | 4 | 2 | 1 | ||||||
2009 | El Salvador | Friendlies | 103 | 3 | 2 | 1 | 2 | ||||||
2010 South Africa | El Salvador | WC Qualification Concacaf | 446 | 7 | 5 | 2 | 2 | 8 | |||||
2009 USA | El Salvador | Concacaf Gold Cup |
Date | Origin | Destination | Type | Value |
2017-01-01 | Chalatenango | UES | Unknown | - |
2016-07-01 | Chalatenango | Chalatenango | Unknown | - |
2016-07-01 | Juventud Independiente | CD Chalatenango | Transfer | - |
2013-01-01 | Once Municipal | Once Municipal | Unknown | - |
2013-01-01 | 11 Deportivo FC | CD Juventud Independiente | Transfer | - |
2012-07-01 | Firpo | Once Municipal | Unknown | - |
Óscar Jiménez Campos is 45 years old, born 18 April 1979, in Ilopango, El Salvador.
He's full name is Óscar Armando Jiménez Campos.
Óscar Jiménez Campos currently plays for UES, in El Salvador , since 1 January 2017.
Óscar Jiménez Campos plays as Midfielder.
UES - 2016/2017
Name | Age | |||
Goalkeeper | ||||
Defender | ||||
J. Guardado | 35 | |||
Cyril Errington Rodríguez | 32 | |||
Edwin Henríquez Calderón | 29 | |||
Josue Cheguen Garcia | 28 | |||
Midfielder | ||||
B. Hernández | 31 | |||
B. Luna | 29 | |||
J. Palma | 29 | |||
S. Aguirre | 28 | |||
C. Arias | N/d | |||
R. Martínez | 27 | |||
Óscar Jiménez Campos | 45 | |||
M. Burgos | 31 | |||
J. Durán | 28 | |||
Jose Villavicencio Marinero | 29 | |||
Attacker | ||||
Cristian Gil Mosquera | 45 | |||
Carlos Martínez Mejía | 29 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |