Marcus Maddison
|
- Stats
- Transfers
- Injuries / Suspensions
Date | Origin | Destination | Type | Value |
2022-07-01 | Spalding United | Darlington | Free Transfer | - |
2021-07-01 | Bolton Wanderers | Charlton Athletic | Unknown | - |
2021-07-01 | Bolton Wanderers | Spalding United | Free Transfer | - |
2021-02-01 | Charlton Athletic | Bolton Wanderers | Loan | - |
2020-10-02 | Hull City | Charlton Athletic | Free Transfer | - |
2020-07-01 | Hull City AFC | Peterborough United FC | Back from Loan | - |
2020-02-01 | Peterborough United | Hull City | Loan | - |
2014-08-27 | Gateshead | Peterborough United | Unknown | - |
2013-08-02 | St. Johnstone | Gateshead | Unknown | - |
Description | Start date | End date |
League One 2014/2015 | 2015-03-08 | 2015-03-22 |
Marcus Maddison is 31 years old, born 26 September 1993, in Durham, England.
He's full name is Marcus Maddison.
Marcus Maddison currently plays for Darlington, in England .
Marcus Maddison plays as Attacker.
Darlington - 2022/2023
Name | Age | |||
c | A. Armstrong | 49 | ||
ac | D. Holloway | 47 | ||
Adam Groom | 20 | |||
Jordan Emery | N/d | |||
Reece McMann | 20 | |||
Goalkeeper | ||||
Thomas Taylor | N/d | |||
Lucas Martin | N/d | |||
Defender | ||||
David Wheater | 37 | |||
Jack Winstanley | 20 | |||
Kallum Griffiths | 35 | |||
Jassem Sukar | 28 | |||
Ben Hedley | 26 | |||
Midfielder | ||||
Alfie Hughes | 22 | |||
Alex Purver | 29 | |||
Jake Lawlor | 33 | |||
Kaine Felix | 29 | |||
Danny Rose | 36 | |||
Jarrett Rivers | 31 | |||
Ben Liddle | 26 | |||
Adriano Moke | 35 | |||
Attacker | ||||
Junior Mondal | 27 | |||
Marcus Maddison | 31 | |||
Andrew Nelson | 27 | |||
Jacob Hazel | 30 | |||
Declan Howe | N/d |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |