Laurent Pomponi
Upload image |
|
- Stats
- Transfers
Date | Origin | Destination | Type | Value |
2021-07-01 | Aviron Bayonnais | Ajaccio II | Unknown | - |
2020-07-01 | FB Île Rousse | Aviron Bayonnais | Unknown | - |
2020-01-01 | F91 Dudelange | FB Île Rousse | Unknown | - |
2019-07-01 | Bastia-Borgo | F91 Dudelange | Unknown | - |
2018-07-01 | FB Île Rousse | Bastia-Borgo | Unknown | - |
2018-01-29 | Hostert | FB Île Rousse | Unknown | - |
2017-01-23 | FB Île Rousse | Hostert | Unknown | - |
2016-09-01 | Ajaccio | FB Île Rousse | Unknown | - |
Laurent Pomponi is 28 years old, born 18 June 1996, in France.
He's full name is Laurent Pomponi.
Laurent Pomponi currently plays for Differdange 03, in Luxembourg .
Laurent Pomponi plays as Attacker.
Differdange 03 - 2022/2023
Name | Age | |||
Coach | ||||
c | P. Amodio | 51 | ||
c | H. Dias | 41 | ||
ac | D. Pfeiffer | 67 | ||
Skender Shuki | N/d | |||
Alis Kocan | N/d | |||
David Ferreira | N/d | |||
Santos Santos | N/d | |||
Goalkeeper | ||||
Christoffer Mafoumbi | 30 | |||
Guillaume Cappa | 31 | |||
Rémy Pereira Fernandes | 25 | |||
Andrea Amodio | 27 | |||
Defender | ||||
Edgar Jorge Neves da Silva | 24 | |||
Théo Brusco | 25 | |||
Gianluca Bei | 29 | |||
Dylan Lempereur | 26 | |||
Kevin D'Anzico | 24 | |||
Geoffrey Franzoni | 33 | |||
Juan Bedouret | 26 | |||
Midfielder | ||||
Andre Manuel Silva Moreira | 22 | |||
Guillaume Trani | 26 | |||
Tyrone Tavares | N/d | |||
Kilian Gulluni | 25 | |||
Manuel Pami | 25 | |||
Gianni Medina da Mata | 22 | |||
João Paulo Ambrósio Simões | 22 | |||
Joel Fernando Lopes Pereira | 22 | |||
Attacker | ||||
Gonçalo Almeida da Silva | 34 | |||
Asim Huskic | 20 | |||
Laurent Pomponi | 28 | |||
Darell Tokpa | 23 | |||
Mohamed Naifi | 24 | |||
Érico Castro | 32 | |||
Moussa Maazou | 36 | |||
Alessandro Scanzano | 28 | |||
Ulisses Oliveira | 35 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |