Kevin Nennhuber
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2023 | Hessen Kassel | Club Friendlies | |||||||||||
2022/2023 | Hessen Kassel | Regionalliga | 1704 | 21 | 19 | 2 | 1 | 5 | 1 | 5 | 1 | ||
2022 | Hessen Kassel | Club Friendlies | |||||||||||
2021/2022 | Hessen Kassel | Regionalliga | 1031 | 14 | 11 | 3 | 5 | 1 | |||||
2021 | Hessen Kassel | Club Friendlies | |||||||||||
2020/2021 | Hessen Kassel | Regionalliga | 2718 | 31 | 30 | 1 | 2 | 1 | 9 | ||||
2019/2020 | FC Gießen | Regionalliga | 1800 | 20 | 20 | 1 | 3 | ||||||
2020 | Hessen Kassel | Club Friendlies | |||||||||||
2017/2018 | Waldhof Mannheim | Regionalliga | 2004 | 27 | 22 | 5 | 2 | 11 | 1 | 5 | |||
2016/2017 | Waldhof Mannheim | Regionalliga | 443 | 10 | 4 | 6 | 11 | 2 | 1 | 1 | |||
2016/2017 | Wacker Nordhausen | Regionalliga | 365 | 5 | 4 | 1 | 4 | ||||||
2015/2016 | Wacker Nordhausen | Regionalliga | 1417 | 20 | 15 | 5 | 2 | 9 | 1 | 5 | 1 | 1 | |
2014/2015 | Germania Halberstadt | Regionalliga | 2251 | 26 | 25 | 1 | 1 | 6 | 7 | 2 | 2 | ||
2013/2014 | Magdeburg | Regionalliga | 1580 | 24 | 17 | 7 | 3 | 12 | 2 | 7 | |||
2013/2014 | Magdeburg | DFB Pokal | 90 | 1 | 1 | ||||||||
2012/2013 | Magdeburg | Regionalliga | 1037 | 13 | 11 | 2 | 1 | 4 | 2 | 6 | |||
2009/2010 | Wilhelmshaven | Regionalliga | 807 | 13 | 9 | 4 | 2 | 2 | 1 | 1 | |||
2008/2009 | Kickers Emden | 3. Liga | 9 | 1 | 8 |
Date | Origin | Destination | Type | Value |
2020-02-01 | FC Gießen | Hessen Kassel | Free Transfer | - |
2018-07-01 | Waldhof Mannheim | FC Gießen | Free Transfer | - |
2017-01-16 | Wacker Nordhausen | Waldhof Mannheim | Free Transfer | - |
2015-07-01 | Germania Halberstadt | Wacker Nordhausen | Unknown | - |
2014-07-01 | Magdeburg | Germania Halberstadt | Unknown | - |
Kevin Nennhuber is 36 years old, born 11 April 1988, in Essen, Germany.
He's full name is Kevin Nennhuber.
Kevin Nennhuber currently plays for Hessen Kassel, in Germany .
Kevin Nennhuber plays as Defender.
Hessen Kassel - 2022/2023
Name | Age | |||
c | T. Damm | 41 | ||
Lennart Rose | N/d | |||
Goalkeeper | ||||
Moritz Schunke | 22 | |||
Maximilian Zunker | 29 | |||
Nicolas Gröteke | 23 | |||
Marlon Sundermann | 26 | |||
Defender | ||||
Maurcie Springfeld | 26 | |||
Kevin Nennhuber | 36 | |||
Mate Mustapic | 22 | |||
Michael Harald Glück | 21 | |||
Elias Liesche Prieto | 21 | |||
Nael Najjer | 28 | |||
Paul Stegmann | 22 | |||
Alexander Missbach | 31 | |||
Hendrik Starostzik | 33 | |||
Midfielder | ||||
Silas Hagemann | 22 | |||
Malte Suntrup | 21 | |||
Marcel Fischer | 24 | |||
Serkan Durna | 24 | |||
Frederic Brill | 32 | |||
Aram Kahraman | 23 | |||
Alban Meha | 38 | |||
Nils Stendera | 24 | |||
Jascha Döringer | 28 | |||
Steven Rakk | 26 | |||
Tim Dierßen | 28 | |||
Marco Dawid | 30 | |||
Attacker | ||||
Sercan Sararer | 35 | |||
Nasuhi-Noah Jones | 22 | |||
Oliver Schmitt | 24 | |||
Lukas Iksal | 30 | |||
Daniele Vesco | 24 | |||
Jon Mogge | 27 | |||
Leonardo Gabriele Zornio | 23 | |||
Presley Pululu | 22 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |