Max Geschwill
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Holstein Kiel | Bundesliga | 606 | 8 | 6 | 2 | 2 | 4 | 1 | 2 | |||
2024/2025 | Holstein Kiel II | Regionalliga | 90 | 1 | 1 | ||||||||
2024/2025 | Holstein Kiel | DFB Pokal | 90 | 1 | 1 | 1 | |||||||
2024 | Holstein Kiel II | Club Friendlies | |||||||||||
2024 | Sandhausen | Club Friendlies | |||||||||||
2024 | Holstein Kiel | Club Friendlies | |||||||||||
2023/2024 | Sandhausen | DFB Pokal | 180 | 2 | 2 | 1 | |||||||
2023/2024 | Sandhausen | 3. Liga | |||||||||||
2023 | Hoffenheim II | Club Friendlies | |||||||||||
2023 | Sandhausen | Club Friendlies | |||||||||||
2022/2023 | Hoffenheim II | Regionalliga | 1666 | 19 | 19 | 1 | 1 | ||||||
2022 | Hoffenheim II | Club Friendlies | |||||||||||
2021/2022 | Hoffenheim | Bundesliga | |||||||||||
2021/2022 | Hoffenheim II | Regionalliga | 1824 | 26 | 21 | 5 | 5 | 12 | 1 | 2 | |||
2020/2021 | Hoffenheim II | Regionalliga | 754 | 12 | 9 | 3 | 6 | 13 | 2 | 1 | |||
2020/2021 | Hoffenheim | Bundesliga | 4 | ||||||||||
2020/2021 | Hoffenheim | UEFA Europa League | |||||||||||
2020/2021 | Hoffenheim | DFB Pokal | |||||||||||
2020 | Hoffenheim II | Club Friendlies | |||||||||||
2019/2020 | Hoffenheim U19 | U19 Bundesliga | 698 | 9 | 8 | 1 | 2 | 3 | 2 | ||||
2018/2019 | Hoffenheim U19 | U19 Bundesliga | 1606 | 20 | 19 | 1 | 5 | 1 | 5 | 6 | |||
2018/2019 | Hoffenheim U19 | UEFA Youth League | 676 | 8 | 8 | 1 | 2 | 3 | |||||
1996/1997 | Hoffenheim | 2. Bundesliga |
Date | Origin | Destination | Type | Value |
2024-07-01 | Sandhausen | Holstein Kiel | Unknown | - |
Max Geschwill is 23 years old, born 7 July 2001, in Schwäbisch Hall, Germany.
He's full name is Max Geschwill.
Max Geschwill currently plays for Holstein Kiel, in Germany .
Max Geschwill plays as Defender.
Holstein Kiel - 2024/2025
Name | Age | |||
Coach | ||||
c | M. Rapp | 45 | ||
Goalkeeper | ||||
Thomas Dahne | 30 | |||
Marcel Engelhardt | 31 | |||
Tyler Doğan | 19 | |||
Timon Weiner | 25 | |||
Defender | ||||
Marco Komenda | 28 | |||
Dominik Javorček | 22 | |||
Lasse Rosenboom | 22 | |||
Tymoteusz Puchacz | 25 | |||
Timo Becker | 27 | |||
Patrick Kohlmann | 41 | |||
Max Geschwill | 23 | |||
Carl Johansson | 30 | |||
Colin Kleine-Bekel | 21 | |||
Midfielder | ||||
Nicolai Remberg | 24 | |||
Fabian Boll | 45 | |||
Lewis Holtby | 34 | |||
Magnus Knudsen | 23 | |||
Armin Gigovic | 22 | |||
Aurel Badji Wagbe | 20 | |||
Marko Ivezić | 22 | |||
Finn Dominik Porath | 27 | |||
Marvin Schulz | 29 | |||
Patrick Erras | 29 | |||
Steven Skrzybski | 32 | |||
Attacker | ||||
Phil Harres | 22 | |||
Alexander Bernhardsson | 26 | |||
Shuto Machino | 25 | |||
Jann-Fiete Arp | 24 | |||
Benedikt Pichler | 27 | |||
A. Kelati | 22 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |