Phil Halbauer
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Energie Cottbus | 3. Liga | 595 | 12 | 9 | 3 | 9 | 3 | 3 | 1 | |||
2024/2025 | Energie Cottbus | DFB Pokal | 64 | 1 | 1 | 1 | |||||||
2024 | Energie Cottbus | Club Friendlies | |||||||||||
2023/2024 | Energie Cottbus | DFB Pokal | 44 | 1 | 1 | 1 | |||||||
2023/2024 | Energie Cottbus | Regionalliga | 1594 | 30 | 20 | 10 | 17 | 12 | 2 | 1 | |||
2023 | Lippstadt 08 | Club Friendlies | |||||||||||
2023 | Energie Cottbus | Club Friendlies | |||||||||||
2022/2023 | Lippstadt 08 | Regionalliga | 2665 | 32 | 31 | 1 | 12 | 7 | 1 | 8 | 1 | ||
2022 | Lippstadt 08 | Club Friendlies | |||||||||||
2021/2022 | Lippstadt 08 | Regionalliga | 2583 | 31 | 29 | 2 | 6 | 3 | 1 | 5 | |||
2021 | Lippstadt 08 | Club Friendlies | |||||||||||
2021 | Schalke 04 II | Club Friendlies | |||||||||||
2020/2021 | Schalke 04 II | Regionalliga | 841 | 20 | 8 | 12 | 4 | 19 | 1 | ||||
2019/2020 | Schalke 04 II | Regionalliga | 299 | 5 | 3 | 2 | 3 | 4 | 1 | ||||
2020 | Schalke 04 II | Club Friendlies | |||||||||||
2016/2017 | Schalke 04 U19 | U19 Bundesliga | 1759 | 27 | 21 | 6 | 17 | 7 | 5 | 5 | |||
2015/2016 | Schalke 04 U19 | U19 Bundesliga | 241 | 8 | 3 | 5 | 5 | 12 | |||||
2014/2015 | Arminia Bielefeld U19 | U19 Bundesliga | 320 | 7 | 4 | 3 | 2 | 3 | 1 | ||||
1994/1995 | Schalke 04 II | Serie A |
Date | Origin | Destination | Type | Value |
2023-07-01 | SV Lippstadt 08 | Energie Cottbus | Free Transfer | - |
2021-07-01 | Schalke 04 II | SV Lippstadt 08 | Unknown | - |
Phil Halbauer is 26 years old, born 17 August 1998, in Lübbecke, Germany.
He's full name is Phil Halbauer.
Phil Halbauer currently plays for Energie Cottbus, in Germany .
Phil Halbauer plays as Midfielder.
Energie Cottbus - 2024/2025
Name | Age | |||
c | C. Wollitz | 59 | ||
ac | F. Eulberg | 61 | ||
c | D. Lottner | 52 | ||
Goalkeeper | ||||
Alexander Sebald | 28 | |||
Elias Bethke | 21 | |||
Karl Pischon | 20 | |||
Defender | ||||
Tim Campulka | 25 | |||
Henry Rorig | 24 | |||
Filip Kusić | 28 | |||
Niko Bretschneider | 25 | |||
Edgar Kaizer | 20 | |||
Dennis Slamar | 30 | |||
Paul Milde | 29 | |||
Tobias Hasse | 28 | |||
Axel Borgmann | 30 | |||
Midfielder | ||||
Janis Juckel | 20 | |||
Dominik Pelivan | 28 | |||
Tim Kruse | 41 | |||
Arne Seemann | 18 | |||
Maximilian Oesterhelweg | 34 | |||
Yannik Möker | 25 | |||
Phil Halbauer | 26 | |||
Jonas Hofmann | 27 | |||
Tolcay Cigerci | 29 | |||
Joshua Putze | 29 | |||
Attacker | ||||
Maximilian Krauß | 27 | |||
Romario Hajrulla | 25 | |||
Jan-Rafael Shcherbakovski | 23 | |||
Maximilian Pronichev | 26 | |||
Lucas Copado Schrobenhauser | 20 | |||
Timmy Thiele | 33 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |