Balázs Dzsudzsák

![]() |
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2020-09-22 |
![]() |
![]() | Free Transfer | - |
2020-02-09 |
![]() |
![]() | Free Transfer | - |
2018-09-19 |
![]() |
![]() | Free Transfer | - |
2016-07-01 |
![]() |
![]() | Unknown | - |
2015-08-17 |
![]() |
![]() | Unknown | - |
2012-01-13 |
![]() |
![]() | Transfer | ₦19,000,000.00 |
2011-06-12 |
![]() |
![]() | Transfer | ₦14,000,000.00 |
2008-01-01 |
![]() |
![]() | Transfer | ₦2,500,000.00 |
Description | Start date | End date |
Eredivisie 2010/2011 | 2010-04-19 | 2010-05-02 |
National Club Competitions | ||||
![]() | Winner | 1x | ||
![]() | Winner | 2x | ||
Runnerup | 1x | |||
![]() | Winner | 1x | ||
![]() | Winner | 1x | ||
![]() | Runnerup | 1x | ||
![]() | Runnerup | 1x |
Balázs Dzsudzsák is 38 years old, born 23 December 1986, in Debrecen, Hungary.
He's full name is Balázs Dzsudzsák.
Balázs Dzsudzsák currently plays for Debrecen, in Hungary .
Balázs Dzsudzsák plays as Midfielder.
Debrecen - 2024/2025
Name | Age | |||
c | ![]() | N. El Maestro | ![]() | 42 |
Goalkeeper | ||||
![]() | Shuichi Gonda | ![]() | 36 | |
![]() | Donát Pálfi | ![]() | 25 | |
![]() | Krisztián Hegyi | ![]() | 22 | |
![]() | Márk Balogh | ![]() | 17 | |
![]() | Levente Szondi | ![]() | 19 | |
![]() | Balázs Megyeri | ![]() | 35 | |
Defender | ||||
![]() | János Ferenczi | ![]() | 34 | |
![]() | Erik Kusnyir | ![]() | 25 | |
![]() | Jorgo Pellumbi | ![]() | 24 | |
![]() | Henrik Castegren | ![]() | 29 | |
![]() | Aranđel Stojković | ![]() | 30 | |
![]() | Gergő Kocsis | ![]() | 31 | |
![]() | Ádám Lang | ![]() | 32 | |
![]() | Maximilian Hofmann | ![]() | 31 | |
![]() | Bence Batik | ![]() | 31 | |
Midfielder | ||||
![]() | Tamás Szücs | ![]() | 20 | |
![]() | Neven Đurasek | ![]() | 26 | |
![]() | Kristiyan Malinov | ![]() | 31 | |
![]() | Ivan Polozhyi | ![]() | 18 | |
![]() | Dávid Patai | ![]() | 18 | |
![]() | Botond Vajda | ![]() | 21 | |
![]() | Amos Youga | ![]() | 32 | |
![]() | Balázs Dzsudzsák | ![]() | 38 | |
![]() | Brandon Dominguès | ![]() | 25 | |
Attacker | ||||
![]() | Soma Szuhodovszki | ![]() | 25 | |
![]() | Dominik Kocsis | ![]() | 22 | |
![]() | Dognimani Yacouba Silue | ![]() | 23 | |
![]() | Shedrach Daniel Kaye | ![]() | 19 | |
![]() | Imre Egri | ![]() | 17 | |
![]() | Donát Bárány | ![]() | 24 | |
![]() | Maurides | ![]() | 31 | |
![]() | Márk Szécsi | ![]() | 31 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |