Norbert Lattenstein
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2024/2025 | Balatonfüredi | Magyar Kupa | |||||||||||
2023/2024 | Balatonfüredi | Magyar Kupa | |||||||||||
2022/2023 | Balatonfüredi | NB III | |||||||||||
2022/2023 | Balatonfüredi | Magyar Kupa | |||||||||||
2020/2021 | Ajka | Magyar Kupa | |||||||||||
2015/2016 | Ajka | NB II | 1103 | 18 | 14 | 4 | 10 | 13 | 2 | 4 | |||
2014/2015 | Ajka | League Cup | 327 | 5 | 3 | 2 | 1 | 3 | |||||
2014/2015 | Ajka | NB II | 1140 | 23 | 14 | 9 | 12 | 16 | 2 | 2 | |||
2014/2015 | Ajka | Magyar Kupa | 1 | ||||||||||
2013/2014 | Ajka | NB II | 1368 | 27 | 17 | 10 | 15 | 11 | 6 | 1 | 1 | ||
2013/2014 | Ajka | Magyar Kupa | 1 | ||||||||||
2013/2014 | Ajka | League Cup | 252 | 4 | 2 | 2 | 3 | 1 | |||||
2011/2012 | Budaörs | NB II | 1082 | 14 | 13 | 1 | 7 | 1 | 2 | 2 | |||
2011/2012 | Siófok | NB I | 371 | 11 | 3 | 8 | 2 | 11 | 1 | ||||
2011/2012 | Siófok | Magyar Kupa | 90 | 1 | 1 | 1 | |||||||
2011/2012 | Siófok | League Cup | 415 | 5 | 5 | 2 | 1 | ||||||
2010/2011 | Szombathelyi Haladás | NB I | 173 | 9 | 2 | 7 | 2 | 21 | 1 | 1 | |||
2010/2011 | Szombathelyi Haladás | Magyar Kupa | 106 | 2 | 1 | 1 | 1 | ||||||
2010/2011 | Szombathelyi Haladás | League Cup | 382 | 8 | 4 | 4 | 3 | 4 | 1 | 1 | |||
2009/2010 | Szombathelyi Haladás | NB I | 1044 | 21 | 12 | 9 | 10 | 3 | 1 | ||||
2009/2010 | Szombathelyi Haladás | UEFA Europa League | 39 | 2 | 2 |
Norbert Lattenstein is 40 years old, born 13 February 1984, in Székesfehérvár, Hungary.
He's full name is Norbert Lattenstein.
Norbert Lattenstein currently plays for Balatonfüredi, in Hungary .
Norbert Lattenstein plays as Midfielder.
Balatonfüredi - 2022/2023
Name | Age | |||
c | T. Szabados | 40 | ||
Goalkeeper | ||||
Gábor Szalkai | 31 | |||
Attila Fogarasi | 28 | |||
Defender | ||||
Gábor Garics | 34 | |||
László Emperger | 29 | |||
Bálint Laki | 37 | |||
Szabolcs Lasz | 21 | |||
Levente Tóth | 32 | |||
Istvan Miskei | 35 | |||
Barna Burucz | 37 | |||
Ákos Krén | 40 | |||
Robert Palfi | 50 | |||
Róbert Kiss | 26 | |||
Márk Mayer | 31 | |||
Midfielder | ||||
István Imre | 31 | |||
Norbert Ódor | 31 | |||
Dominik Dani Patrik | 26 | |||
Krisztián Csontos | 29 | |||
Krisztián Kós | 29 | |||
Patrik Reznyák | 25 | |||
Tibor János Pióker | 30 | |||
Gergő Ádám Tóth | 32 | |||
Janos Aranyi | 28 | |||
Norbert Lattenstein | 40 | |||
Zsombor Bene | 29 | |||
Attacker | ||||
István Vass | 34 | |||
Roland Gaál | 24 | |||
Csanád Rápó | 33 | |||
Márton Sergğ | 34 | |||
Bence Pacher | 24 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |