Arjun Jayaraj
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2022/2023 | Gokulam | I-League | 319 | 6 | 3 | 3 | 2 | 9 | 1 | ||||
2022 | Gokulam | AFC Cup | |||||||||||
2018/2019 | Gokulam | I-League | 1026 | 15 | 11 | 4 | 3 | 4 | 1 | 1 | |||
2018 | India | Friendlies | |||||||||||
2017/2018 | Gokulam | I-League | 1007 | 15 | 10 | 5 | 2 | 6 | 1 | 1 |
Date | Origin | Destination | Type | Value |
2019-08-01 | Gokulam | Kerala Blasters | Unknown | - |
Arjun Jayaraj is 28 years old, born 5 March 1996, in India.
He's full name is Arjun Jayaraj.
Arjun Jayaraj currently plays for Gokulam, in India .
Arjun Jayaraj plays as Midfielder.
Gokulam - 2022/2023
Name | Age | |||
c | F. Bonet | N/d | ||
Dilip Oraon | 23 | |||
Abhijith Abhijith | N/d | |||
Jijo Joseph Tutu | 32 | |||
Dodi Alphaed Ndo | 22 | |||
Lastborn Mawphniang | 21 | |||
Shahajas Thekkan | 26 | |||
Goalkeeper | ||||
Bilal Khan | 30 | |||
James Kithan | 29 | |||
Vigneshwaran Baskaran | 34 | |||
Defender | ||||
Mohammed Jassim | 28 | |||
Bibin Ajayan | 26 | |||
Subhankar Adhikari | 30 | |||
Akhil Praveen | 31 | |||
Abdul Hakku | 30 | |||
Bouba Aminou | 33 | |||
Pawan Kumar | 29 | |||
Vikas Singh Saini | 28 | |||
Midfielder | ||||
Noufal Noufal | 24 | |||
Thahir Zaman | 29 | |||
Saurabh Meher | 24 | |||
Beneston Piecton Barretto | 27 | |||
Abhijith Abhijith | 27 | |||
P Rishad | 29 | |||
Shilton D'Silva | 32 | |||
Tanmoy Ghosh | 32 | |||
Káká | 33 | |||
Omar Ramos | 36 | |||
Hrishi Dhath | 24 | |||
Nili | 30 | |||
Arjun Jayaraj | 28 | |||
Attacker | ||||
E. Moldozhunusov | 29 | |||
Sreekuttan VS | 26 | |||
Vladan Kordić | 26 | |||
Sourav Sourav | 23 | |||
Rahul Raju | 21 | |||
Jobby Justin | 31 | |||
Ngangom Ronald | 27 | |||
Subha Ghosh | 23 | |||
Thadhayouse Shijin | 24 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |