- Academy »
- Stats »
- Tal Kahila
Tal Kahila
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2024-01-27 | Hapoel Afula | Hapoel Umm al-Fahm | Free Transfer | - |
2023-07-02 | Sektzia Nes Tziona | Hapoel Afula | Free Transfer | - |
2021-07-01 | Hapoel Hadera | Sektzia Nes Tziona | Unknown | - |
2020-10-01 | Atromitos | Hapoel Hadera | Unknown | - |
2019-07-03 | Beitar Jerusalem | Atromitos | Free Transfer | - |
2017-06-26 | Bnei Yehuda | Beitar Jerusalem | Unknown | - |
2017-02-01 | Beitar Jerusalem | Bnei Yehuda | Loan | - |
National Club Competitions | ||||
State Cup | Winner | 1x | ||
  | Runnerup | 1x | ||
Liga Leumit | Runnerup | 1x |
Tal Kahila is 32 years old, born 26 June 1992, in Jerusalem, Israel.
He's full name is Tal Kahila.
Tal Kahila currently plays for Hapoel Umm al-Fahm, in Israel .
Tal Kahila plays as Defender.
Hapoel Umm al-Fahm - 2023/2024
Name | Age | |||
Coach | ||||
c | T. Kashtan | 53 | ||
ac | S. De Zokol | 58 | ||
Goalkeeper | ||||
Arie Yanko | 33 | |||
Yoav Arikha | 20 | |||
Amer Jabarin | N/d | |||
Sagi Pinhas | N/d | |||
Defender | ||||
Ahmad Switat | 20 | |||
Marcus Diniz | 37 | |||
Niv Serdal | 31 | |||
Shahar Haim Tzafrir | N/d | |||
Tal Kahila | 32 | |||
Liad Levi | 21 | |||
Ahmed Yones | 29 | |||
Omri Luzon | 26 | |||
Midfielder | ||||
Noor Aladin Jabarin | N/d | |||
Kamel Agbaria | 20 | |||
Yarin Serdal | 23 | |||
Muhamad Jabarin | 30 | |||
Israel Azroel | 22 | |||
Abed Elrauf Jabarin | 23 | |||
Sacha Petshi | 32 | |||
Ibrahim Agbaria | N/d | |||
Ahmad Jabarin | 20 | |||
Shay Golan | 26 | |||
Tambi Sagas | 30 | |||
Wahib Faris | N/d | |||
Attacker | ||||
Sameh Mareev | 34 | |||
Oz Perez | 30 | |||
Dovev Gabbay | 37 | |||
Gal Levi | 30 | |||
Alex Izunna Naza | N/d | |||
Imran Agbaria | 20 | |||
Amit Zenati | 27 | |||
H. Mawasi | 23 | |||
Gal Katabi | 26 | |||
Ali Kna'ana | 28 | |||
Ahmed Darawsha | 26 | |||
Alla Aladin Agbaria | 21 | |||
Rashid Chririno | 24 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |