- Academy »
- Stats »
- Jimoy Jones
Jimoy Jones
![Jimoy Jones](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/150x150/KabQ327dqmlzL.webp)
![]()
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2024/2025 |
![]() | Premier League | |||||||||||
2023/2024 |
![]() | Premier League | 764 | 9 | 8 | 1 | 2 | 2 |
Frequently asked questions
⭐ What is Jimoy Jones's full name?
He's full name is Jimoy Jones.
⭐ In which club does Jimoy Jones play?
Jimoy Jones currently plays for Racing United, in Jamaica .
⭐ In which position does Jimoy Jones play?
Jimoy Jones plays as Defender.
Racing United - 2024/2025
Name | Age | |||
c | ![]() | A. Patrick | ![]() | N/d |
Goalkeeper | ||||
![]() | Jahiem Williams | ![]() | N/d | |
![]() | Omarian Brown | ![]() | N/d | |
![]() | Asheike Swearing | ![]() | N/d | |
![]() | Carlye Holmes | ![]() | 35 | |
Defender | ||||
![]() | Kimouy Kirlew | ![]() | N/d | |
![]() | Marcovich Brown | ![]() | N/d | |
![]() | T Gray | ![]() | N/d | |
![]() | Diamond Clarke | ![]() | N/d | |
![]() | Jimoy Jones | ![]() | N/d | |
![]() | Odeanney Black | ![]() | N/d | |
![]() | Ean Messias | ![]() | N/d | |
![]() | Tameish Richardson | ![]() | N/d | |
![]() | Mario Nathanael Smith | ![]() | N/d | |
![]() | N. Walker | ![]() | 23 | |
![]() | Romaine Walters | ![]() | 19 | |
![]() | Khalifah Richards | ![]() | 21 | |
![]() | Dijion Grant | ![]() | N/d | |
![]() | Kadean Young | ![]() | 18 | |
![]() | Rivaldo Walters | ![]() | 25 | |
Midfielder | ||||
![]() | Giovanni Cunningham | ![]() | N/d | |
![]() | Heron Headman | ![]() | N/d | |
![]() | Sheve Fraud | ![]() | N/d | |
![]() | Deandre Johnson | ![]() | N/d | |
![]() | Shavaun Reid | ![]() | N/d | |
![]() | Romaine Bowers | ![]() | 34 | |
![]() | Mikyle Williams | ![]() | N/d | |
![]() | Anthony Thompson | ![]() | N/d | |
![]() | Damorney Hutchinson | ![]() | 24 | |
![]() | Anton Rhule | ![]() | N/d | |
![]() | Rhajneil Brown | ![]() | N/d | |
![]() | Jevoun Bascoe | ![]() | 26 | |
Attacker | ||||
![]() | Stevaughn Spence | ![]() | N/d | |
![]() | Ranaldo Ranaldino Biggs | ![]() | 22 | |
![]() | Damaine Smith | ![]() | 19 | |
![]() | Andrew Campbell | ![]() | N/d | |
![]() | Odal Brown | ![]() | 26 | |
![]() | Tyrone Mullings | ![]() | N/d | |
![]() | John-Christoff Pringle | ![]() | N/d | |
![]() | Andre Clennon | ![]() | 35 | |
![]() | Carlington Carlos Blackwood | ![]() | 23 | |
![]() | Nickyle Ellis | ![]() | N/d | |
![]() | Tajay Grant | ![]() | 22 | |
![]() | Javaughn Cole | ![]() | N/d | |
![]() | André Leslie | ![]() | 32 | |
![]() | Roshane Myrie | ![]() | N/d | |
![]() | Rodave Murray | ![]() | 27 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |