Vishinuel Harris
Upload image |
|
- Stats
- Trophies
Season | Team | Competition | |||||||||||
2023/2024 | Tivoli Gardens | Premier League | 85 | 6 | 6 | 5 | 1 | ||||||
2022/2023 | Humble Lions | Premier League | |||||||||||
2022 | Humble Lions | Premier League | 618 | 7 | 7 | 1 | 1 | ||||||
2021 | Jamaica | Friendlies | 2 | ||||||||||
2021 | Humble Lions | Premier League | 79 | 1 | 1 | 1 | 1 | 1 | |||||
2019/2020 | Arnett Gardens | Premier League | 1744 | 21 | 19 | 2 | 3 | 2 | 6 | 1 | |||
2019/2020 | Humble Lions | Premier League | 330 | 4 | 4 | 2 | 1 | ||||||
2019 | Jamaica | Concacaf Gold Cup | 2 | ||||||||||
2018/2019 | Arnett Gardens | Premier League | 1136 | 17 | 14 | 3 | 11 | 3 | 2 | 3 | |||
2017/2018 | Arnett Gardens | Premier League | 1687 | 23 | 21 | 2 | 9 | 2 | 3 | ||||
2017 | Jamaica | Friendlies | 32 | 1 | 1 | 1 | |||||||
15-17 | Jamaica | WC Qualification Concacaf | 2 | ||||||||||
2016 | Jamaica | Caribbean Cup | 2 | ||||||||||
2016/2017 | Arnett Gardens | Premier League | 338 | 4 | 4 | 1 | 2 | 2 | |||||
2016 | Jamaica | Friendlies | |||||||||||
2015/2016 | Arnett Gardens | Premier League | 7 | 1 | |||||||||
2014/2015 | Arnett Gardens | Premier League | 2 | ||||||||||
2013/2014 | Arnett Gardens | Premier League | 2 | ||||||||||
2012/2013 | Arnett Gardens | Premier League | 3 |
National Club Competitions | ||||
Premier League | Winner | 2x |
Vishinuel Harris is 31 years old, born 28 July 1993, in Jamaica.
He's full name is Vishinuel Phillip Harris.
Vishinuel Harris currently plays for Tivoli Gardens, in Jamaica .
Vishinuel Harris plays as Midfielder.
Tivoli Gardens - 2023/2024
Name | Age | |||
ac | K. Wisdom | N/d | ||
c | J. Johnson | 44 | ||
Goalkeeper | ||||
Shakur Adair | N/d | |||
Diego Haughton | 34 | |||
Nicholas Clarke | 28 | |||
Davin Watkins | 37 | |||
Defender | ||||
Alton Lewis | 26 | |||
Rolando Stephenson | 20 | |||
Richard Brown | N/d | |||
Janoi Williams | N/d | |||
Barrington Pryce | 31 | |||
Odean Pennycooke | 29 | |||
Midfielder | ||||
Tkevin Garnett | 32 | |||
Vishinuel Harris | 31 | |||
Janeil Wray | N/d | |||
Kimarley Smith | N/d | |||
Markland Burton | N/d | |||
Nakeel Wright | N/d | |||
Rick-Quan Coke | 21 | |||
Lennox Russell | 34 | |||
Dwight McKenzie | N/d | |||
Howard Morris | 27 | |||
Nathan Thomas | 25 | |||
Rodico Wellington | 29 | |||
Anthony Thompson | N/d | |||
T. McKain | N/d | |||
Horatio Morgan | N/d | |||
Attacker | ||||
Anthony Nelson | 24 | |||
Justin Dunn | 32 | |||
Keno Simpson | 33 | |||
Nickalia Fuller | N/d | |||
Chen-ries Calder | 25 | |||
Shaquille Jones | 27 | |||
Diego Mckenzie | N/d | |||
Steve Clarke | 34 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |