Koji Noda
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2024 | Reinmeer Aomori | Club Friendlies | |||||||||||
2021 | Reinmeer Aomori | Emperor Cup | 90 | 1 | 1 | ||||||||
2020 | Reinmeer Aomori | Emperor Cup | 90 | 1 | 1 | ||||||||
2018 | Zweigen Kanazawa | J2 League | 2 | ||||||||||
2017 | Zweigen Kanazawa | J2 League | 1640 | 23 | 19 | 4 | 6 | 17 | 2 | 1 | |||
2016 | Zweigen Kanazawa | J2 League | 2357 | 30 | 27 | 3 | 9 | 6 | 1 | 6 | |||
2015 | Zweigen Kanazawa | J2 League | 886 | 11 | 10 | 1 | 3 | 3 | |||||
2015 | Ventforet Kofu | J1 League | 810 | 9 | 9 | 2 | 3 | ||||||
2015 | Ventforet Kofu | J-League Cup | 506 | 6 | 6 | 2 | 1 | ||||||
2014 | V-Varen Nagasaki | Emperor Cup | 102 | 1 | 1 | 1 | |||||||
2014 | V-Varen Nagasaki | J2 League | 2162 | 27 | 25 | 2 | 4 | 6 | 2 | 4 | |||
2013 | Urawa Reds | J1 League | 1 | ||||||||||
2013 | Urawa Reds | AFC Champions League | 2 | ||||||||||
2012 | Urawa Reds | J1 League | 230 | 12 | 1 | 11 | 14 | ||||||
2012 | Urawa Reds | J-League Cup | 237 | 4 | 2 | 2 | 3 | 1 | |||||
2011 | Urawa Reds | J1 League | 575 | 10 | 5 | 5 | 2 | 11 | 3 | ||||
2011 | Urawa Reds | J-League Cup | 270 | 3 | 3 | 1 | |||||||
2010 | Fagiano Okayama | J2 League | 2379 | 28 | 26 | 2 | 2 | 6 | 1 | 5 | |||
2009 | Fagiano Okayama | J2 League | 1617 | 18 | 18 | 1 | 5 | 1 | 1 |
Date | Origin | Destination | Type | Value |
2019-01-09 | Zweigen Kanazawa | Reinmeer Aomori | Free Transfer | - |
2015-01-01 | V-Varen Nagasaki | Ventforet Kofu | Unknown | - |
2014-02-01 | Urawa Reds | V-Varen Nagasaki | Unknown | - |
National Club Competitions | ||||
J-League Cup | Runnerup | 1x |
Koji Noda is 38 years old, born 17 August 1986, in Fukuoka, Japan.
He's full name is Koji Noda.
Koji Noda currently plays for Reinmeer Aomori, in Japan , since 9 January 2019.
Koji Noda plays as Defender.
Reinmeer Aomori - 2020
Name | Age | |||
c | T. Mochizuki | 61 | ||
Goalkeeper | ||||
41 | Atsuki Suetsugu | 28 | ||
1 | Ryuichi Kamiyama | 40 | ||
Defender | ||||
7 | Kosuke Ota | 42 | ||
15 | Taiki Kikuchi | 26 | ||
2 | Koji Noda | 38 | ||
18 | Tomoya Inoue | 27 | ||
24 | Shinya Awatari | 34 | ||
13 | Yoshiki Ishizawa | 24 | ||
3 | Takaaki Kinoshita | 31 | ||
Midfielder | ||||
6 | Ryuki Nishimuro | 31 | ||
8 | Keigo Sakakibara | 24 | ||
25 | Ko Nakajima | 28 | ||
22 | Tatsuki Abe | 25 | ||
14 | Masahiro Hoshito | 27 | ||
29 | Hayato Mizuno | 30 | ||
21 | Kazuya Oguri | 30 | ||
28 | Takuro Kikuoka | 39 | ||
11 | Jumpei Obata | 36 | ||
Attacker | ||||
32 | Taiki Yukutake | 27 | ||
27 | Yuhei Nitta | 27 | ||
23 | Kohei Tanaka | 29 | ||
26 | Sachio Hamada | 30 | ||
30 | Hiroki Bandai | 38 | ||
20 | Taichi Kamiyama | 28 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |