- Academy »
- Stats »
- Seiji Kimura
Seiji Kimura
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2025 | Sagan Tosu | J2 League | |||||||||||
2025 | Sagan Tosu | J-League Cup | |||||||||||
2025 | Sagan Tosu | Club Friendlies | |||||||||||
2024 | Sagan Tosu | J1 League | 2015 | 26 | 22 | 4 | 5 | 1 | |||||
2024 | Sagan Tosu | Emperor Cup | |||||||||||
2024 | Sagan Tosu | J-League Cup | |||||||||||
2024 | Sagan Tosu | Club Friendlies | |||||||||||
2024 | Japan U23 | Olympics | 270 | 3 | 3 | 1 | |||||||
2024 | Japan U21 | World Youth Festival Toulon | |||||||||||
2024 | Japan U23 | AFC U23 Championship | |||||||||||
2023 | Tokyo | Emperor Cup | 90 | 1 | 1 | ||||||||
2023 | Tokyo | J1 League | 269 | 5 | 3 | 2 | 1 | 7 | 1 | ||||
2023 | Tokyo | J-League Cup | 270 | 3 | 3 | 1 | |||||||
2022 | Tokyo | J1 League | 140 | 6 | 1 | 5 | 11 | ||||||
2022 | Montedio Yamagata | J2 League | 510 | 6 | 6 | 14 | 1 | ||||||
2022 | Tokyo | J-League Cup | |||||||||||
2022 | Montedio Yamagata | Emperor Cup | |||||||||||
2022 | Tokyo | Emperor Cup | |||||||||||
2022 | Japan U23 | AFC U23 Championship | 180 | 2 | 2 | 3 | |||||||
2021 | Sagamihara | Emperor Cup | |||||||||||
2021 | Kyoto Sanga | Emperor Cup | |||||||||||
2021 | Sagamihara | J2 League | 1440 | 17 | 16 | 1 | 1 | 1 | |||||
2021 | Kyoto Sanga | J2 League | 12 | 1 | 1 | 1 | |||||||
2020 | Tokyo | J-League Cup | |||||||||||
2020 | Tokyo | J1 League | 270 | 3 | 3 | 3 | |||||||
2020 | Tokyo | AFC Champions League | |||||||||||
2018 | Tokyo | J-League Cup | 2 |
Date | Origin | Destination | Type | Value |
2025-01-01 | Sagan Tosu | FC Tokyo | Unknown | - |
2024-01-01 | FC Tokyo | Sagan Tosu | Loan | - |
2023-01-01 | Montedio Yamagata | FC Tokyo | Unknown | - |
2022-07-18 | Montedio Yamagata | FC Tokyo | Unknown | - |
2022-01-09 | FC Tokyo | Montedio Yamagata | Loan | - |
2022-01-01 | Sagamihara | Kyoto Sanga | Unknown | - |
2021-07-26 | Kyoto Sanga | Sagamihara | Loan | - |
2021-02-01 | Tokyo | Kyoto Sanga FC | Loan | - |
2021-02-01 | Tokyo | Kyoto Sanga | Loan | - |
2021-02-01 | FC Tokyo | Kyoto Sanga | Loan | - |
2021-02-01 | Tokyo | Kyoto Sanga | Loan | - |
National Club Competitions | ||||
J-League Cup | Winner | 1x | ||
J2 League | Runnerup | 1x |
Seiji Kimura is 23 years old, born 24 August 2001, in Chiba, Japan.
He's full name is Seiji Kimura.
Seiji Kimura currently plays for Sagan Tosu, in Japan .
Seiji Kimura plays as Defender.
Sagan Tosu - 2025
Name | Age | |||
c | A. Kogiku | 49 | ||
Goalkeeper | ||||
Yang Han-Been | 33 | |||
Ryota Izumori | 25 | |||
Yoon-sung Lee | 19 | |||
Bong-Jo Koh | 22 | |||
Arnau Riera | 27 | |||
Masahiro Okamoto | 41 | |||
Defender | ||||
Fumiya Kitajima | 19 | |||
Taisei Inoue | 22 | |||
Sora Ogawa | 25 | |||
Yusuke Maruhashi | 34 | |||
Makito Uehara | 26 | |||
Seiji Kimura | 23 | |||
Yuta Imazu | 29 | |||
Reiya Morishita | 26 | |||
Yuya Kuroki | 17 | |||
Midfielder | ||||
Akito Fukuta | 32 | |||
Yuki Horigome | 32 | |||
Yoshiki Narahara | 20 | |||
Naoyuki Fujita | 37 | |||
Kentaro Moriya | 36 | |||
Kento Nishiya | 25 | |||
Ryohei Watanabe | 22 | |||
Vykintas Slivka | 29 | |||
Haruki Arai | 26 | |||
Tojiro Kubo | 25 | |||
Shota Hino | 24 | |||
Keisuke Sakaiya | 19 | |||
Fuchi Honda | 23 | |||
Hikaru Nakahara | 28 | |||
Tsubasa Terayama | 24 | |||
Hiroshi Kiyotake | 35 | |||
Kenta Nishizawa | 28 | |||
Attacker | ||||
Jô | 25 | |||
Daichi Suzuki | 18 | |||
Marcelo Ryan | 22 | |||
Cayman Togashi | 31 | |||
Hiroto Yamada | 24 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |