- Academy »
- Stats »
- Takuya Sugai
Takuya Sugai

![]()
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2025 |
![]() | J-League Cup | 1 | ||||||||||
2024 |
![]() | Emperor Cup | |||||||||||
2024 |
![]() | J-League Cup | 1 | ||||||||||
2023 |
![]() | Emperor Cup |
Takuya Sugai is 33 years old, born 2 August 1991, in Miyag, Japan.
He's full name is Takuya Sugai.
Takuya Sugai currently plays for Azul Claro Numazu, in Japan .
Takuya Sugai plays as Midfielder.
Azul Claro Numazu - 2025
Name | Age | |||
c | ![]() | M. Imai | ![]() | 66 |
c | ![]() | M. Nakayama | ![]() | 57 |
Goalkeeper | ||||
![]() | Kenta Watanabe | ![]() | 26 | |
![]() | Hiroto Maeda | ![]() | 22 | |
![]() | Koji Yamada | ![]() | 26 | |
![]() | Guirone Gueguim | ![]() | N/d | |
Defender | ||||
![]() | Gustavo Rissi | ![]() | 27 | |
![]() | Shuma Mihara | ![]() | 23 | |
![]() | Terukazu Shinozaki | ![]() | 26 | |
![]() | Yuta Nakamura | ![]() | 25 | |
![]() | Shigeo Miyawaki | ![]() | 23 | |
![]() | Daichi Ichimaru | ![]() | 22 | |
![]() | K. Inoue | ![]() | 23 | |
Midfielder | ||||
![]() | Kaiyo Yanagimachi | ![]() | 22 | |
![]() | Keigo Iwasaki | ![]() | 20 | |
![]() | Kengo Fujii | ![]() | 22 | |
![]() | Haruki Toyama | ![]() | 21 | |
![]() | Kakeru Watai | ![]() | 22 | |
![]() | Yusuke Kawamura | ![]() | 22 | |
![]() | Ryuji Ide | ![]() | 22 | |
![]() | Haruto Nakano | ![]() | 17 | |
![]() | Hinata Mukai | ![]() | 23 | |
![]() | Y. Mori | ![]() | 23 | |
![]() | Kosei Numata | ![]() | 23 | |
![]() | Kotaro Tokunaga | ![]() | 28 | |
![]() | Naoki Sato | ![]() | 28 | |
![]() | Takuya Sugai | ![]() | 33 | |
![]() | Kenshiro Suzuki | ![]() | 29 | |
Attacker | ||||
![]() | Wadi Ibrahim Suzuki | ![]() | 22 | |
![]() | Mikhael Akatsuka | ![]() | 24 | |
![]() | Kengo Kawamata | ![]() | 35 | |
![]() | Manabu Saito | ![]() | 34 | |
![]() | W. de Sousa Santos | ![]() | 22 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |