Byeon Jun-Byum
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2024 | Hwaseong | FA Cup | |||||||||||
2024 | Hwaseong | K3 League | 667 | 12 | 7 | 5 | 1 | 5 | 2 | ||||
2023 | Jinju Citizen | FA Cup | |||||||||||
2023 | Gyeongju HNP | FA Cup | |||||||||||
2022 | Gyeongju HNP | FA Cup | |||||||||||
2022 | Gyeongju HNP | K3 League | 1170 | 17 | 15 | 2 | 11 | 3 | 1 | 2 | |||
2021 | Seoul E-Land | FA Cup | |||||||||||
2021 | Seoul E-Land | K League 2 | |||||||||||
2020 | Seoul E-Land | FA Cup | |||||||||||
2019 | Seoul E-Land | K League 2 | 1080 | 19 | 18 | 1 | 2 | 8 | 2 | ||||
2019 | Seoul E-Land | FA Cup | |||||||||||
2018 | Ventforet Kofu | Emperor Cup | 178 | 2 | 2 | 1 | 1 | ||||||
2018 | Ventforet Kofu | J2 League | 1264 | 16 | 14 | 2 | 1 | 5 | 1 | ||||
2018 | Ventforet Kofu | J-League Cup | 617 | 7 | 7 | 1 | |||||||
2017 | Zweigen Kanazawa | J2 League | 450 | 5 | 5 | 3 | 4 | ||||||
2017 | Shimizu S-Pulse | J1 League | 2 | ||||||||||
2017 | Shimizu S-Pulse | J-League Cup | 360 | 4 | 4 | 1 | 1 | ||||||
2016 | Shimizu S-Pulse | Emperor Cup | 120 | 1 | 1 | ||||||||
2016 | Shimizu S-Pulse | J2 League | 1484 | 17 | 16 | 1 | 12 | 1 | 3 | ||||
2015 | Sanfrecce Hiroshima | Emperor Cup | 90 | 1 | 1 | 1 | |||||||
2015 | Sanfrecce Hiroshima | J1 League | |||||||||||
2015 | Sanfrecce Hiroshima | J-League Cup | 148 | 2 | 2 | 1 | 2 | ||||||
2014 | Sanfrecce Hiroshima | J1 League | |||||||||||
2014 | Sanfrecce Hiroshima | J-League Cup | 1 | ||||||||||
2014 | Sanfrecce Hiroshima | AFC Champions League |
Date | Origin | Destination | Type | Value |
2024-01-23 | Jinju Citizen | Hwaseong | Unknown | - |
2022-02-10 | Seoul E. | Gyeongju HNP | Free Transfer | - |
2021-01-01 | Jinju Citizen | Seoul E-Land FC | Back from Loan | - |
2021-01-01 | Jinju Citizen | Seoul E. | Unknown | - |
2020-01-01 | Seoul E. | Jinju Citizen | Loan | - |
2019-01-04 | Ventforet Kofu | Seoul E. | Unknown | - |
2018-01-07 | Shimizu S-Pulse | Ventforet Kofu | Unknown | - |
2018-01-01 | Zweigen Kanazawa | Shimizu S-Pulse | Unknown | - |
2017-07-01 | Shimizu S-Pulse | Zweigen Kanazawa | Loan | - |
2016-01-01 | Sanfrecce Hiroshima | Shimizu S-Pulse | Unknown | - |
National Club Competitions | ||||
J1 League | Winner | 1x | ||
J2 League | Runnerup | 1x | ||
J-League Cup | Runnerup | 1x |
Byeon Jun-Byum is 33 years old, born 5 February 1991, in Korea Republic.
He's full name is Jun-Byum Byeon.
Byeon Jun-Byum currently plays for Hwaseong, in Korea Republic .
Byeon Jun-Byum plays as Defender.
Hwaseong - 2024
Name | Age | |||
c | S. Ju | 49 | ||
Goalkeeper | ||||
Ki-Hun Kim | 22 | |||
Kim Jin-Young | 32 | |||
Seung-Gun Kim | 25 | |||
Defender | ||||
Dae-hwan Kim | 20 | |||
Gyu-Seok Lee | 23 | |||
Jo Yeong-Jin | 28 | |||
Shin-Hoo Kim | 23 | |||
Jun-Seob Kim | 25 | |||
O. Cha | 26 | |||
Koo Dae-Yeob | 32 | |||
Chang-Seok Lim | 25 | |||
Byeon Jun-Byum | 33 | |||
Ji-Woo Lee | 21 | |||
Choi Myeong-Hee | 34 | |||
Tae-Kyung Seo | 24 | |||
Midfielder | ||||
Ki-Chan Kim | 25 | |||
Chang-Ho Park | 24 | |||
Gi-Seop Shin | 21 | |||
Tae-Seong Song | 24 | |||
Ho-Jong Ahn | 24 | |||
Sinri Kim | 22 | |||
S. Baek | 25 | |||
J. Jeong | 27 | |||
Tae-won Kang | 24 | |||
Kim Min-Seok | 27 | |||
Lim Chang-Kyoun | 34 | |||
Kim Hyun-Tae | 30 | |||
Attacker | ||||
Gi-Hyun Park | 20 | |||
Su-Hyeok Ryu | 23 | |||
Yong-Joon Cho | 22 | |||
Luan Costa de Carvalho | 27 | |||
Sang-Hoon Sun | 24 | |||
Moudi Najjar | 24 | |||
Je-Wook Woo | 30 | |||
Seung-Jae Lee | 26 | |||
Eduardo Brito da Silva | 20 | |||
Yoo Byung-Soo | 36 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |