Lee Jae-Myung
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2018-01-01 | Jeonbuk Motors | Gyeongnam | Unknown | - |
2017-09-13 | Sangju Sangmu | Jeonbuk Motors | Unknown | - |
2016-02-13 | Jeonbuk Motors | Sangju Sangmu | Loan | - |
National Club Competitions | ||||
K League 1 | Winner | 3x | ||
  | Runnerup | 1x | ||
FA Cup | Runnerup | 1x |
Lee Jae-Myung is 33 years old, born 25 July 1991, in Daejeon, Korea Republic.
He's full name is Jae-Myung Lee.
Lee Jae-Myung currently plays for Gyeongnam, in Korea Republic .
Lee Jae-Myung plays as Defender.
Gyeongnam - 2023
Name | Age | |||
Coach | ||||
c | K. Seol | 45 | ||
Ju-Yeong Lee | 20 | |||
Goalkeeper | ||||
Ho-Jin An | 21 | |||
Lee Yun-Oh | 25 | |||
Goh Dong Min | 25 | |||
Son Jung-Hyun | 33 | |||
Defender | ||||
Lee Jae-Myung | 33 | |||
Jun-Jae Lee | 21 | |||
Min-ki Lee | 23 | |||
C. Lee | 28 | |||
Park Jae-Hwan | 24 | |||
Min-Seo Park | 24 | |||
Cho Hyang-Gi | 32 | |||
Lee Kwang-Seon | 35 | |||
Min-jae Kim | 31 | |||
Kim Jong-Pil | 32 | |||
Woo Ju-Sung | 31 | |||
Midfielder | ||||
Lee Gwang-Jin | 33 | |||
Song Hong-Min | 28 | |||
Ji-Seung Lee | 25 | |||
K. Lee | 23 | |||
Guilherme | 29 | |||
Jin-Woo Kook | 21 | |||
Attacker | ||||
Jong-Eon Lee | 23 | |||
Jae-Won Seo | 21 | |||
Joon-Ha You | 23 | |||
Sang-Jun Cho | 25 | |||
Hyun-Jin Seol | N/d | |||
Park Min-Seo | 26 | |||
Leo Ceará | 25 | |||
Mo Jae-Hyeon | 28 | |||
Gleyson Oliveira | 28 | |||
Won Ki-Jong | 28 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |