- Academy »
- Stats »
- Um Seung-Min
Um Seung-Min

![]()
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2023/2024 |
![]() | AFC Champions League | |||||||||||
2023 |
![]() | K League 1 | |||||||||||
2023 |
![]() | K3 League | 78 | 4 | 1 | 3 | 1 | 6 | |||||
2023 |
![]() | FA Cup | |||||||||||
2023 |
![]() | FA Cup | |||||||||||
2023 |
![]() | FA Cup | |||||||||||
2022 |
![]() | FA Cup | |||||||||||
2022 |
![]() | K3 League | 532 | 14 | 6 | 8 | 5 | 11 | 1 | 1 | |||
2021 |
![]() | K3 League | 36 | 5 | 5 | 18 | |||||||
2021 |
![]() | FA Cup | |||||||||||
2020 |
![]() | K3 League | 14 | 1 | 1 | 11 | |||||||
2020 |
![]() | FA Cup | |||||||||||
2019 |
![]() | K League 2 | 1 | 1 | 1 | 6 |
Date | Origin | Destination | Type | Value |
2024-01-08 |
![]() |
![]() | Unknown | - |
2023-01-01 |
![]() |
![]() | Unknown | - |
2022-01-21 |
![]() |
![]() | Free Transfer | - |
2020-01-07 |
![]() |
![]() | Unknown | - |
National Club Competitions | ||||
![]() | Runnerup | 1x |
Um Seung-Min is 25 years old, born 7 June 2000, in Korea Republic.
He's full name is Seung-Min Um.
Um Seung-Min currently plays for Jeonbuk Motors, in Korea Republic .
Um Seung-Min plays as Attacker.
Jeonbuk Motors - 2023
Name | Age | |||
c | ![]() | D. Petrescu | ![]() | 57 |
Goalkeeper | ||||
![]() | Kim Jeong-Hoon | ![]() | 24 | |
![]() | Jeong Min-Ki | ![]() | 29 | |
![]() | Tae-yang Kim | ![]() | 24 | |
![]() | Ji-Wan Jeon | ![]() | 21 | |
![]() | Si-hyeon Gong | ![]() | 20 | |
Defender | ||||
![]() | Lee Jae-Ik | ![]() | 26 | |
![]() | Jeong Woo-Jae | ![]() | 32 | |
![]() | Ahn Hyun-Beom | ![]() | 30 | |
![]() | Hong Jeong-Ho | ![]() | 35 | |
![]() | Jeong Tae-Wook | ![]() | 28 | |
![]() | Lee You-Hyeon | ![]() | 28 | |
![]() | Si-Hwa Park | ![]() | 21 | |
![]() | Kyu-Min Park | ![]() | 24 | |
![]() | Kim Tae-Hwan | ![]() | 35 | |
![]() | Kim Jin-Su | ![]() | 33 | |
![]() | Ku Ja-Ryoung | ![]() | 33 | |
![]() | Jun-Ho Lee | ![]() | 22 | |
![]() | Si-Woo Jin | ![]() | 22 | |
![]() | Min-Jun Jang | ![]() | 22 | |
![]() | Tomas Petrasek | ![]() | 33 | |
![]() | Chang-Woo Park | ![]() | 22 | |
![]() | Choi Chul-Soon | ![]() | 38 | |
![]() | Ji-Kang Ma | ![]() | 22 | |
![]() | Woo-Yeon Lee | ![]() | 22 | |
Midfielder | ||||
![]() | Byung-Kwan Jeon | ![]() | 22 | |
![]() | J. Park | ![]() | N/d | |
![]() | Oh Jae-Hyeok | ![]() | 22 | |
![]() | Yeong-Seok Kang | ![]() | 23 | |
![]() | Rae-woo Kim | ![]() | 21 | |
![]() | Mang Sung-Ung | ![]() | 27 | |
![]() | Kyu-dong Lee | ![]() | 21 | |
![]() | Jang-Woo Hong | ![]() | 23 | |
![]() | Jun-Beom Park | ![]() | 24 | |
![]() | Bismark Adjei-Boateng | ![]() | 31 | |
![]() | Nam-ung Jang | ![]() | 21 | |
![]() | Seung-Ho Paik | ![]() | 28 | |
![]() | Lee Young-Jae | ![]() | 30 | |
![]() | Lee Dong-Jun | ![]() | 28 | |
![]() | Park Jin-Sub | ![]() | 29 | |
![]() | Lee Soo-Bin | ![]() | 25 | |
Attacker | ||||
![]() | Chang-Hun Kim | ![]() | 20 | |
![]() | Jae-Yong Park | ![]() | 25 | |
![]() | Chae-Jun Park | ![]() | 22 | |
![]() | Um Seung-Min | ![]() | 25 | |
![]() | Song Min-Kyu | ![]() | 25 | |
![]() | André Luís | ![]() | 28 | |
![]() | Chang-Hoon Kwon | ![]() | 30 | |
![]() | Tiago Orobó | ![]() | 31 | |
![]() | Moon Seon-Min | ![]() | 33 | |
![]() | Ji-Hoon Lee | ![]() | 23 | |
![]() | Han Kyo-Won | ![]() | 34 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |