Chiukepo Msowoya
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2022/2023 | Nyasa Big Bullets | CAF Champions League | |||||||||||
2021/2022 | Nyasa Big Bullets | CAF Champions League | 115 | 2 | 1 | 1 | 1 | 1 | 1 | ||||
2020 | Malawi | African Nations Championship | |||||||||||
2018/2019 | Nyasa Big Bullets | CAF Champions League | 1 | ||||||||||
2018 | Malawi | Friendlies | 35 | 1 | 1 | 1 | |||||||
2017 | Malawi | Friendlies | |||||||||||
15-17 | Malawi | WC Qualification Africa | 90 | 1 | 1 | ||||||||
2016/2017 | Golden Arrows | Cup | 2 | ||||||||||
2016/2017 | Golden Arrows | PSL | 204 | 6 | 2 | 4 | 1 | 8 | 2 | 1 | 1 | ||
2017 Gabon | Malawi | Africa Cup of Nations Qualification | 2 | ||||||||||
2014 | Malawi | WC Qualification Africa | 69 | 2 | 2 | 2 | |||||||
2011/2012 | Platinum Stars | Cup | 1 | ||||||||||
2011/2012 | Platinum Stars | PSL | 134 | 4 | 2 | 2 | 2 | 5 | 1 | ||||
2012 Equatorial Guinea/Gabon | Malawi | Africa Cup of Nations Qualification | 3 | ||||||||||
2011/2012 | Orlando Pirates | 8 Cup | 1 | ||||||||||
2010/2011 | Orlando Pirates | PSL | 650 | 11 | 9 | 2 | 9 | 1 | |||||
2010 Angola | Malawi | Africa Cup of Nations | 107 | 3 | 3 | 3 | |||||||
2010 South Africa | Malawi | WC Qualification Africa | 522 | 10 | 4 | 6 | 1 | 8 | 6 |
Date | Origin | Destination | Type | Value |
2012-01-24 | Orlando Pirates | Platinum Stars | Loan | - |
National Club Competitions | ||||
PSL | Winner | 1x |
Chiukepo Msowoya is 36 years old, born 11 June 1988, in Karonga, Malawi.
He's full name is Chiukepo Msowoya.
Chiukepo Msowoya currently plays for Nyasa Big Bullets, in Malawi .
Chiukepo Msowoya plays as Attacker.
Nyasa Big Bullets - 2021/2022
Name | Age | |||
c | C. Pasuwa | 54 | ||
Alick Lungu | N/d | |||
Goalkeeper | ||||
Rabson Chiyenda | 28 | |||
Brighton Munthali | 27 | |||
Richard Chimbamba | 26 | |||
Defender | ||||
Erick Kaonga | 28 | |||
Blessings Mpokera | N/d | |||
Nickson Nyasulu | 26 | |||
Gomezgani Chirwa | 28 | |||
Miracle Gabeya | 28 | |||
Yamikani Fodya | 33 | |||
Sankhani Mkandawire | 34 | |||
Chimango Kayira | 31 | |||
Midfielder | ||||
Benson Manyozo | 26 | |||
James Chilapondwa | 40 | |||
Precious Phiri | 27 | |||
Henry Kabichi | 32 | |||
Chimwemwe Idana | 26 | |||
Adepoju Babatunde Adebare | 29 | |||
Paul Kansungwi | 22 | |||
McPhallen Ngwira | 30 | |||
Misheke Selemani | 26 | |||
Attacker | ||||
Anthony Mfune | N/d | |||
Hassan Kajoke | 27 | |||
Chiukepo Msowoya | 36 | |||
Patrick Phiri | 26 | |||
Tizgobere Kumwenda | N/d | |||
Victor Limbani | N/d | |||
Zicco Mkanda | 34 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |