- Academy »
- Stats »
- Adam Hillis
Adam Hillis
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2022 | Wellington Phoenix Res. | Regional Leagues | |||||||||||
2020/2021 | Wellington Phoenix Res. | Premiership | 974 | 12 | 10 | 2 | 1 | 3 | 2 | ||||
2019/2020 | Wellington Phoenix Res. | Premiership | 134 | 2 | 1 | 1 | 1 | 1 | |||||
2019 | New Zealand U17 | U17 World Cup | 180 | 3 | 2 | 1 | 1 | 1 | 1 | ||||
2018/2019 | Wellington Phoenix Res. | Premiership | 6 | 2 | 2 | 2 |
Adam Hillis is 22 years old, born 3 February 2002, in New Zealand.
He's full name is Adam Hillis.
Adam Hillis currently plays for Wellington Phoenix Res., in New Zealand .
Adam Hillis plays as Defender.
Wellington Phoenix Res. - 2022
Name | Age | |||
Coach | ||||
c | C. Greenacre | 47 | ||
ac | S. Wilkinson | 41 | ||
Goalkeeper | ||||
Eamonn McCarron | N/d | |||
Alby Kelly-Heald | 19 | |||
Callum Kennett | 20 | |||
Alexander Paulsen | 22 | |||
Defender | ||||
Finn Surman | 21 | |||
Lukas Kelly-Heald | 19 | |||
Adam Supyk | 20 | |||
Coran Perks | N/d | |||
Matthew Sheridan | 20 | |||
Jaylen Rodwell | 22 | |||
Seth Karunaratne | N/d | |||
Harry Bark | 22 | |||
Adam Hillis | 22 | |||
Joseph Chiari | N/d | |||
Alexander Clayton | 24 | |||
Isaac Hughes | N/d | |||
Liam Moore | 24 | |||
Lucas Mauragis | 23 | |||
Sam Sutton | 23 | |||
Midfielder | ||||
Nicholas Pennington | 26 | |||
Charlie Beale | N/d | |||
Ben Wallace | N/d | |||
Riley Manuel | 20 | |||
Fergus Gillion | N/d | |||
Alex Rufer | 28 | |||
Noah Boyce | 22 | |||
Fin Conchie | 21 | |||
N. Karunaratne | N/d | |||
Dan McKay | 21 | |||
Benjamin Old | 22 | |||
Jackson Manuel | 21 | |||
Luis Toomey | 23 | |||
Oscar Hough | N/d | |||
Attacker | ||||
Daniel Makowem | 19 | |||
Mick Reid | N/d | |||
J. Rudland | N/d | |||
Yan Sasse | 27 | |||
Joshua Tollervey | 20 | |||
Sebastian Barton-Ginger | 20 | |||
Ryan Watson | N/d | |||
K. Nguyen | 21 | |||
Riley Bidois | 22 | |||
Henry Hamilton | 22 | |||
Oskar van Hattum | 22 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |