Kayode Oke Solomon
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2024/2025 | Bendel Insurance | NPFL |
Frequently asked questions
⭐ What is Kayode Oke Solomon's full name?
He's full name is Kayode Oke Solomon.
⭐ In which club does Kayode Oke Solomon play?
Kayode Oke Solomon currently plays for Bendel Insurance, in Nigeria .
⭐ In which position does Kayode Oke Solomon play?
Kayode Oke Solomon plays as Attacker.
Bendel Insurance - 2024/2025
Name | Age | |||
c | M. Odigie | 60 | ||
Goalkeeper | ||||
Amas Obasogie | 25 | |||
Suleiman Solihu | N/d | |||
Joshua Baba | N/d | |||
Defender | ||||
Dede Okeke Muoghara | 25 | |||
Hussein Abdullahi | 22 | |||
Emmanuel Chiebonam Ugwu | 20 | |||
Denis Chigozie | N/d | |||
Ebuka Akobundu | 28 | |||
Peter Ambrose | 35 | |||
Lucky Erimuye | N/d | |||
Emilloju Julius | 26 | |||
Isaac Annor | N/d | |||
Efa Enabulele | 28 | |||
Nazir Mohammed | N/d | |||
Oluwafemi Williams | 28 | |||
Michael Enaruna | N/d | |||
Stanley Okoroma | 30 | |||
Midfielder | ||||
James Oronsaye | 26 | |||
Nnamdi Anthony | N/d | |||
Stephen Ikechi Wisdom | 20 | |||
Stephen Ogheneruemu Sodje | 24 | |||
Vincent Okeke | N/d | |||
Ezekiel Tamaraebifha Ojudigha | 24 | |||
Vincent Augustus | N/d | |||
Martins Augustine Owolijah | N/d | |||
Stephen Eghoghon | N/d | |||
Ogadi Okenwa | 20 | |||
Kelly Oahimijie | 32 | |||
Prince Maurice | 32 | |||
Attacker | ||||
Raymond Ikhenoba | 19 | |||
Imade Osehenkhoe | N/d | |||
Moses Ajiboye | N/d | |||
Uche Collins | N/d | |||
Divine Nwachukwu | 21 | |||
Ebohon Jude | 20 | |||
Austine Ogunye | 27 | |||
Chukwudi Meze | N/d | |||
Kayode Oke Solomon | 24 | |||
Haruna Abubakar | 21 | |||
Ebenezer Odeyemi | N/d | |||
Junior Osaghae | 24 | |||
Zaidu Ayuba | 25 | |||
Paul Obata | 28 | |||
Koma Million | 20 | |||
Meyinwa Oritseweyinmi | N/d |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |