Carlos Neumann
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2021-01-08 | Sport Huancayo | Alianza Universidad | Free Transfer | - |
2017-08-17 | Cusco FC | Sport Huancayo | Free Transfer | - |
2016-08-24 | The Strongest | Cusco FC | Unknown | - |
2015-07-01 | Wilstermann | The Strongest | Unknown | - |
2013-07-01 | Real Potosí | San José | Free Transfer | - |
National Club Competitions | ||||
Primera División | Runnerup | 1x |
Carlos Neumann is 38 years old, born 3 January 1986, in Valenzuela, Paraguay.
He's full name is Carlos Ariel Neumann.
Carlos Neumann currently plays for Alianza Universidad, in Peru .
Carlos Neumann plays as Attacker.
Alianza Universidad - 2021
Name | Age | |||
ac | J. Saavedra | 54 | ||
c | J. Uribe | 66 | ||
Goalkeeper | ||||
Diego Morales | 41 | |||
Manuel Montero Almeida | 23 | |||
José Junior Hernández Borbón | 23 | |||
Eduardo Figueroa Meza | 29 | |||
Defender | ||||
Brian Bernaola | 29 | |||
Agustín Nicolás Minnicelli | 24 | |||
Emerson Adrián Falcón Cierto | 23 | |||
M. Gallardo Altamirano | 24 | |||
Sebastián José Cavero Nakahoro | 22 | |||
Cristian Carbajal | 25 | |||
Edinson Chavez | 31 | |||
Juan Camara | 32 | |||
Jonathan Ávila | 33 | |||
Farihd Jasaui | 33 | |||
Jose Cánova | 32 | |||
Midfielder | ||||
Victor Peña | 37 | |||
Deivy Carbajal Bailon | 22 | |||
Juan Portilla | 38 | |||
Jack Durán | 33 | |||
Reimond Manco | 34 | |||
Isac Elías Talancha Loyola | 21 | |||
Paul Bashi | 31 | |||
Juan Morales | 35 | |||
Axel Sánchez Solano | 28 | |||
Damian Ismodes | 35 | |||
C. Ramírez Llamocca | 24 | |||
Diego Manicero | 39 | |||
Óscar Vílchez | 38 | |||
Giordano Mendoza | 31 | |||
Julio Landauri | 38 | |||
Attacker | ||||
Renato Espinoza | 26 | |||
Jair Córdova | 28 | |||
Carlos Neumann | 38 | |||
Joyce Conde | 33 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |